Minnesota Timberwolves @ Denver Nuggets
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 7 | 3-6 | 1-2 | 0-0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | +3 | |
| 38 | 40 | 15-26 | 2-4 | 8-11 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | +10 | |
| 28 | 7 | 3-9 | 1-2 | 0-0 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | +5 | |
| 39 | 24 | 8-19 | 1-2 | 7-8 | 19 | 2 | 0 | 1 | 0 | 4 | 15 | 2 | +13 | |
| 34 | 6 | 1-5 | 0-4 | 4-4 | 3 | 5 | 4 | 3 | 0 | 1 | 2 | 2 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 7 | 3-5 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | +8 | |
| 17 | 15 | 5-7 | 0-1 | 5-5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | +6 | |
| 20 | 2 | 1-4 | 0-0 | 0-0 | 4 | 5 | 0 | 1 | 2 | 0 | 4 | 0 | +5 | |
| 11 | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
112 | 41-86 | 6-18 | 24-28 | 45 | 20 | 7 | 12 | 4 | 9 | 36 | 15 | |||
48% | 33% | 86% | ||||||||||||
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 3 | 1-6 | 1-5 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | -16 | |
| 34 | 11 | 4-8 | 0-1 | 3-6 | 9 | 3 | 1 | 0 | 1 | 2 | 7 | 2 | -19 | |
| 34 | 15 | 6-19 | 2-5 | 1-2 | 14 | 4 | 2 | 1 | 3 | 4 | 10 | 5 | +1 | |
| 35 | 16 | 7-15 | 1-5 | 1-1 | 8 | 11 | 4 | 0 | 0 | 2 | 6 | 4 | -4 | |
| 38 | 22 | 8-17 | 3-6 | 3-4 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | +2 | |
| 38 | 18 | 7-15 | 0-4 | 4-5 | 9 | 2 | 0 | 0 | 1 | 2 | 7 | 1 | -7 | |
| 23 | 14 | 5-13 | 4-8 | 0-0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | -9 | |
| DNP-ILLNESS | ||||||||||||||
| DNP-SORE LEFT KNEE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LOWER BACK INJURY | ||||||||||||||
99 | 38-94 | 11-34 | 12-18 | 49 | 25 | 14 | 4 | 5 | 14 | 35 | 19 | |||
40% | 32% | 67% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Denver, CO

Referee:Derek Richardson
Referee:Marc Davis
Referee:Ben Taylor

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Puerto Rican basketball icon José 'Piculín' Ortiz dies at 62
José "Piculín" Ortiz, a center who played briefly in the NBA but was considered one of the greatest Puerto Rican players of all time, has died at the age of 62.
11m

NBA betting tips, DFS picks for Monday: Lean on SGA and LeBron in Western showdown
Eric Moody breaks down Tuesday's playoff games and offers his favorite bets and DFS plays.
29m

Windy: Lakers probably in wait-and-see mode regarding Luka injury
Brian Windhorst joins "The Rich Eisen Show" to discuss the timeline of Luka Doncic's Grade 2 hamstring injury.
6m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



