Boston Celtics @ Indiana Pacers
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 14 | 4-8 | 0-1 | 6-6 | 9 | 3 | 3 | 0 | 1 | 5 | 4 | 4 | -1 | |
| 28 | 16 | 6-13 | 2-6 | 2-4 | 6 | 4 | 3 | 0 | 1 | 2 | 4 | 5 | -6 | |
| 36 | 13 | 5-11 | 1-4 | 2-2 | 8 | 5 | 4 | 2 | 1 | 1 | 7 | 3 | 0 | |
| 29 | 23 | 4-13 | 1-2 | 14-15 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | -7 | |
| 34 | 9 | 4-11 | 0-2 | 1-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 0 | 0-4 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | +12 | |
| 16 | 7 | 3-6 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | +7 | |
| 16 | 12 | 5-6 | 2-3 | 0-0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | +7 | |
| 22 | 11 | 4-7 | 2-4 | 1-2 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | +14 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
105 | 35-80 | 8-25 | 27-33 | 47 | 22 | 13 | 7 | 7 | 15 | 32 | 21 | |||
44% | 32% | 82% | ||||||||||||
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 10 | 5-8 | 0-2 | 0-2 | 8 | 3 | 1 | 2 | 1 | 4 | 4 | 2 | +6 | |
| 30 | 17 | 6-8 | 0-1 | 5-5 | 8 | 1 | 4 | 4 | 3 | 2 | 6 | 2 | 0 | |
| 35 | 20 | 4-15 | 1-4 | 11-12 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 6 | +3 | |
| 34 | 15 | 5-10 | 1-3 | 4-7 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 4 | -1 | |
| 32 | 8 | 3-10 | 2-7 | 0-0 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 5 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 2 | 1-6 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | -12 | |
| 26 | 8 | 4-11 | 0-4 | 0-0 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | -9 | |
| 17 | 10 | 5-9 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -6 | |
| 15 | 9 | 3-8 | 2-5 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -12 | |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
99 | 36-86 | 6-27 | 21-28 | 40 | 17 | 13 | 9 | 9 | 11 | 29 | 22 | |||
42% | 22% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Indianapolis, IN

Referee:Kevin Cutler
Referee:Kane Fitzgerald
Referee:Sean Corbin

2025-26 Standings
NBA News

Why Stephen A. credits the NBA for not suspending Wemby
Stephen A. Smith says Victor Wembanyama's elbow to Naz Reid warranted a suspension, but he explains why he's glad the NBA decided against it.
12h

Stephen A.: Lakers need to be aligned with LeBron for next season
Stephen A. Smith weighs in on LeBron James' future with the Lakers after they were eliminated by the Thunder.
13h

Perk: LeBron, KD and Steph will not win another title
Kendrick Perkins analyzes LeBron James' future after the Lakers were swept by the Thunder.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



