Orlando Magic @ Memphis Grizzlies
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 3 | 1-5 | 1-5 | 0-0 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | +5 |
| 23 | 5 | 2-3 | 0-0 | 1-4 | 10 | 0 | 1 | 0 | 0 | 1 | 9 | 2 | -5 |
| 23 | 11 | 4-12 | 1-2 | 2-2 | 9 | 5 | 1 | 1 | 0 | 1 | 8 | 3 | +4 |
| 23 | 18 | 7-9 | 3-5 | 1-1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -2 |
| 22 | 5 | 1-4 | 1-2 | 2-2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | +5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 4 | 1-1 | 0-0 | 2-4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -5 |
| 6 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
| 14 | 5 | 2-8 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -11 |
| 18 | 8 | 3-3 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +3 |
| 9 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 |
| 18 | 8 | 3-6 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -3 |
| 17 | 10 | 3-3 | 1-1 | 3-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | -6 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| 20 | 7 | 3-8 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -4 |
| 12 | 5 | 1-6 | 0-2 | 3-5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | +1 |
97 | 35-73 | 11-24 | 16-25 | 37 | 19 | 23 | 6 | 0 | 5 | 32 | 28 | ||
48% | 46% | 64% |
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 6 | 2-4 | 0-2 | 2-2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | |
| 22 | 8 | 2-2 | 1-1 | 3-4 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 3 | +17 | |
| 13 | 10 | 5-11 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -6 | |
| 17 | 10 | 3-7 | 0-2 | 4-5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | -6 | |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 2 | 1-4 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | +7 | |
| 21 | 10 | 4-6 | 0-0 | 2-2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | +6 | |
| 20 | 9 | 2-7 | 0-1 | 5-8 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | -6 | |
| 18 | 3 | 1-5 | 0-3 | 1-2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | +10 | |
| 14 | 5 | 1-4 | 1-4 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -8 | |
| 16 | 8 | 3-5 | 0-1 | 2-2 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| 12 | 5 | 2-4 | 1-3 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | -1 | |
| 19 | 11 | 3-6 | 1-2 | 4-6 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | +9 | |
| 28 | 15 | 5-5 | 1-1 | 4-6 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | +11 | |
| DNP-COACH'S DECISION | ||||||||||||||
102 | 34-72 | 5-24 | 29-39 | 38 | 19 | 13 | 11 | 1 | 5 | 33 | 27 | |||
47% | 21% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Memphis, TN

Referee:Courtney Kirkland
Referee:Sean Wright
Referee:Tyler Ford

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Toronto Raptors vs. Cleveland Cavaliers: Game Highlights
Toronto Raptors vs. Cleveland Cavaliers: Game Highlights
3h

2026 NBA playoffs: Eastern Conference first-round takeaways
Here's what has stood out from the latest playoff games of the Eastern Conference's first round.
3h

Mitchell scores 32 as Cavaliers defeat Raptors 126-113 in Game 1 of East first-round series
— Donovan Mitchell scored 32 points, Max Strus had 24 off the bench and the Cleveland Cavaliers defeated the Toronto Raptors 126-113 on Saturday in Game 1 of their Eastern Conference first-round playoff series.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



