New Orleans Pelicans @ Indiana Pacers
New Orleans Pelicans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 5 | 2-6 | 0-2 | 1-2 | 5 | 2 | 1 | 2 | 0 | 2 | 3 | 4 | +11 | |
| 16 | 18 | 8-17 | 0-0 | 2-4 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | +6 | |
| 11 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -5 | |
| 22 | 16 | 4-13 | 2-6 | 6-8 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | +5 | |
| 10 | 7 | 3-5 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 3 | 1-7 | 0-1 | 1-2 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | +3 | |
| 28 | 16 | 5-11 | 3-7 | 3-4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | +6 | |
| 15 | 3 | 0-0 | 0-0 | 3-4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | |
| 10 | 2 | 0-2 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | -5 | |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | +7 | |
| 18 | 10 | 3-11 | 2-6 | 2-2 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | +9 | |
| 22 | 10 | 4-7 | 1-1 | 1-3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -13 | |
| 23 | 7 | 2-8 | 2-3 | 1-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | -4 | |
| 16 | 8 | 3-12 | 0-4 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | +3 | |
| DNP-LEFT KNEE SURGERY | ||||||||||||||
| DNP-PERSONAL REASONS | ||||||||||||||
| DNP-RIGHT KNEE CONTUSION | ||||||||||||||
110 | 37-103 | 11-32 | 25-37 | 55 | 16 | 11 | 9 | 3 | 19 | 36 | 22 | |||
36% | 34% | 68% | ||||||||||||
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 18 | 7-15 | 3-8 | 1-4 | 5 | 2 | 5 | 1 | 1 | 0 | 5 | 2 | -17 | |
| 17 | 1 | 0-2 | 0-0 | 1-2 | 6 | 2 | 1 | 0 | 4 | 2 | 4 | 3 | -1 | |
| 22 | 11 | 3-7 | 0-1 | 5-6 | 4 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | -15 | |
| 21 | 2 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -13 | |
| 10 | 9 | 3-7 | 2-6 | 1-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 10 | 5 | 2-2 | 0-0 | 1-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | +8 | |
| 15 | 6 | 3-5 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | -1 | |
| 18 | 10 | 4-7 | 2-5 | 0-0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | -5 | |
| 20 | 10 | 4-8 | 1-3 | 1-1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | +3 | |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | +5 | |
| 12 | 10 | 4-6 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | +9 | |
| 15 | 3 | 0-5 | 0-2 | 3-6 | 6 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | -11 | |
| 16 | 4 | 2-5 | 0-1 | 0-1 | 5 | 4 | 0 | 1 | 1 | 0 | 5 | 2 | +8 | |
| 8 | 4 | 1-4 | 0-1 | 2-2 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | +3 | |
| 23 | 7 | 3-11 | 1-5 | 0-0 | 3 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | +6 | |
| DNP-SORE RIGHT HAMSTRING | ||||||||||||||
105 | 38-92 | 10-35 | 19-31 | 62 | 21 | 19 | 10 | 16 | 18 | 44 | 27 | |||
41% | 29% | 61% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Indianapolis, IN

Referee:Dedric Taylor
Referee:Mike Callahan
Referee:Nick Buchert
Referee:Ray Acosta

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

NBA playoffs 2026: Team-building tips from Thunder, Spurs, Knicks, Cavs
Four conference finalists, four roster-building lessons. What could other teams learn from the Knicks, Cavs, Thunder and Spurs?
3m

Kenny Atkinson: Cavs 'analytically' winning series vs. Knicks
Kenny Atkinson said the Cavaliers "analytically" have won two of the first three games against the Knicks in the Eastern Conference Finals.
9m

NBA offseason: Six star trade ideas to shake up the summer
ESPN's NBA insiders pitch six trades that could rock the offseason. But which move would truly change the league landscape?
43m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



