Miami Heat @ Milwaukee Bucks
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 20 | 9-17 | 2-4 | 0-0 | 11 | 2 | 2 | 2 | 1 | 3 | 8 | 1 | -12 | |
| 18 | 6 | 3-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | -7 | |
| 36 | 10 | 4-9 | 0-3 | 2-2 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | -14 | |
| 34 | 11 | 5-9 | 1-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | -1 | |
| 34 | 18 | 6-14 | 0-1 | 6-6 | 3 | 6 | 6 | 2 | 0 | 0 | 3 | 5 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 6 | 2-7 | 0-1 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | +4 | |
| 29 | 23 | 9-13 | 0-0 | 5-5 | 13 | 0 | 2 | 0 | 3 | 5 | 8 | 5 | +1 | |
| 24 | 14 | 4-6 | 3-4 | 3-4 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
108 | 42-80 | 6-15 | 18-19 | 39 | 23 | 15 | 6 | 8 | 10 | 29 | 24 | |||
53% | 40% | 95% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 23 | 7-13 | 1-1 | 8-11 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | -7 | |
| 40 | 22 | 8-15 | 1-3 | 5-5 | 7 | 8 | 4 | 1 | 0 | 1 | 6 | 4 | +13 | |
| 37 | 24 | 9-15 | 0-0 | 6-10 | 7 | 6 | 2 | 2 | 0 | 2 | 5 | 4 | +5 | |
| 23 | 10 | 4-9 | 0-0 | 2-2 | 8 | 4 | 2 | 1 | 0 | 4 | 4 | 2 | +2 | |
| 40 | 6 | 2-7 | 1-2 | 1-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +1 | |
| 24 | 18 | 8-12 | 0-0 | 2-3 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | +2 | |
| 26 | 8 | 3-7 | 1-1 | 1-2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | +6 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| DNP-SORE LOWER BACK | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-STOMACH VIRUS | ||||||||||||||
| DNP-LEFT HIP SURGERY | ||||||||||||||
114 | 42-80 | 4-8 | 26-37 | 34 | 27 | 13 | 7 | 0 | 12 | 22 | 19 | |||
53% | 50% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

Referee:Pat Fraher
Referee:Marat Kogut
Referee:Ron Garretson

2025-26 Standings
NBA News

The five biggest questions for the Lakers this offseason
Will LeBron return? How can they build around Luka? Here's what Lakers insiders are discussing as the draft and free agency approach.
8h

NBA free agency: Six underrated players teams should target
Which under-the-radar free agents can aid in changing the trajectory of an NBA franchise?
8h

James Dolan: Won't go into second apron to keep Knicks intact
On the heels of the Knicks' first NBA title in 53 years, owner James Dolan told WFAN radio Wednesday that he will not go into the punitive second apron to keep his team intact for the 2026-27 season.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



