Philadelphia 76ers @ Washington Wizards
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 0 | 0-5 | 0-4 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | -19 | |
| 33 | 9 | 3-8 | 0-0 | 3-4 | 8 | 3 | 2 | 1 | 4 | 1 | 7 | 3 | +2 | |
| 21 | 9 | 4-11 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | -27 | |
| 32 | 22 | 11-25 | 0-2 | 0-0 | 5 | 5 | 2 | 3 | 1 | 0 | 5 | 1 | -20 | |
| 28 | 9 | 3-6 | 3-5 | 0-0 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | |
| 29 | 7 | 3-8 | 0-5 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +4 | |
| 27 | 9 | 3-5 | 1-1 | 2-4 | 5 | 5 | 2 | 0 | 2 | 2 | 3 | 3 | -2 | |
| 32 | 18 | 5-12 | 4-8 | 4-4 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | +15 | |
| 18 | 9 | 4-6 | 1-1 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
94 | 37-87 | 9-26 | 11-14 | 38 | 23 | 15 | 7 | 8 | 6 | 32 | 18 | |||
43% | 35% | 79% | ||||||||||||
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 13 | 5-7 | 2-3 | 1-2 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | +16 |
| 25 | 5 | 2-8 | 1-5 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | +4 |
| 34 | 21 | 10-16 | 0-0 | 1-2 | 13 | 3 | 2 | 0 | 1 | 4 | 9 | 5 | +26 |
| 33 | 18 | 7-13 | 3-5 | 1-2 | 13 | 10 | 3 | 2 | 1 | 0 | 13 | 1 | +25 |
| 32 | 22 | 10-16 | 0-2 | 2-2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | +17 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 6 | 0 | 0-1 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -8 |
| 16 | 11 | 5-10 | 0-2 | 1-2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | -7 |
| 15 | 4 | 1-4 | 0-2 | 2-2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | -13 |
| 30 | 8 | 2-3 | 0-1 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | +8 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
106 | 44-84 | 6-22 | 12-20 | 46 | 26 | 13 | 7 | 4 | 9 | 37 | 15 | ||
52% | 27% | 60% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Washington, DC

Referee:Matt Boland
Referee:Courtney Kirkland
Referee:Gediminas Petraitis

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Jay Z, Jimmy Fallon lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
2h

AJ Dybantsa lays out his NBA goals
AJ Dybantsa explains what being the No. 1 pick would mean to him and what's important for him to achieve in the NBA.
7h

Brian Windhorst's biggest storylines ahead of the NBA draft lottery
Brian Windhorst reviews the most important storylines ahead of the NBA draft lottery Sunday.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



