Cleveland Cavaliers @ Oklahoma City Thunder
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 19 | 8-18 | 3-6 | 0-0 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 2 | -1 | |
| 37 | 13 | 5-16 | 1-5 | 2-2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | +3 | |
| 36 | 11 | 4-6 | 0-0 | 3-3 | 11 | 5 | 1 | 1 | 1 | 3 | 8 | 2 | +3 | |
| 39 | 21 | 6-14 | 3-7 | 6-6 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | +11 | |
| 43 | 31 | 10-19 | 4-7 | 7-7 | 5 | 9 | 3 | 4 | 0 | 0 | 5 | 2 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | +7 | |
| 11 | 3 | 1-3 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | +7 | |
| 17 | 8 | 2-3 | 0-0 | 4-4 | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | +11 | |
| 14 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
| DNP-HYPEREXTENDED LEFT KNEE | ||||||||||||||
114 | 40-86 | 11-26 | 23-24 | 41 | 24 | 16 | 12 | 1 | 13 | 28 | 14 | |||
47% | 42% | 96% | ||||||||||||
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 8 | 3-8 | 2-6 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -15 | |
| 41 | 28 | 10-16 | 4-9 | 4-6 | 10 | 9 | 2 | 1 | 0 | 0 | 10 | 3 | -6 | |
| 38 | 16 | 8-12 | 0-0 | 0-0 | 13 | 2 | 3 | 0 | 4 | 5 | 8 | 3 | -1 | |
| 25 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | +1 | |
| 30 | 24 | 8-17 | 3-6 | 5-5 | 3 | 9 | 3 | 0 | 0 | 1 | 2 | 1 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 5 | 2-3 | 0-0 | 1-2 | 4 | 0 | 3 | 1 | 1 | 3 | 1 | 2 | -13 | |
| 7 | 4 | 1-2 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -3 | |
| 17 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -4 | |
| 24 | 8 | 3-10 | 2-4 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | -7 | |
| 11 | 4 | 1-4 | 1-3 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 39-80 | 13-31 | 13-17 | 40 | 26 | 19 | 8 | 6 | 11 | 29 | 17 | |||
49% | 42% | 76% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oklahoma City, OK

Referee:Dick Bavetta
Referee:Marc Davis
Referee:Scott Wall

2025-26 Standings
NBA News

The Detroit Pistons' good luck charm? Rapper Gmac Cash
The Detroit rapper's team-specific anthem is now a fixture at Little Caesars Arena after every win.
12h

NBA betting tips, DFS picks for Sunday: Two Game 7s, lots of opportunity
Jim McCormick breaks down Sunday's playoff games and offers his favorite bets and DFS plays.
12h

Joel Embiid asks 76ers fans not to sell tickets ahead of matchup vs. Knicks
Quentin Richardson joins "SportsCenter" to react to what Joel Embiid had to say ahead of the 76ers' second-round matchup against the Knicks.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



