Charlotte Bobcats @ Phoenix Suns
Charlotte Bobcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 25 | 9-14 | 0-0 | 7-8 | 12 | 4 | 0 | 3 | 1 | 5 | 7 | 0 | +1 | |
| 39 | 13 | 5-11 | 2-2 | 1-2 | 9 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | -25 | |
| 21 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | -14 | |
| 37 | 27 | 9-14 | 2-2 | 7-8 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | -1 | |
| 20 | 4 | 2-9 | 0-0 | 0-0 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | -19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 10 | 3-11 | 1-3 | 3-4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | -2 | |
| 21 | 6 | 3-7 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | -1 | |
| 22 | 15 | 7-12 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -2 | |
| 18 | 2 | 1-4 | 0-0 | 0-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | -22 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 40-86 | 6-10 | 18-22 | 42 | 19 | 15 | 6 | 4 | 15 | 27 | 11 | |||
47% | 60% | 82% | ||||||||||||
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 12 | 4-9 | 0-1 | 4-4 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 6 | +13 | |
| 34 | 20 | 7-12 | 4-8 | 2-2 | 4 | 5 | 1 | 3 | 0 | 2 | 2 | 2 | +11 | |
| 40 | 8 | 4-11 | 0-0 | 0-0 | 9 | 2 | 2 | 1 | 3 | 4 | 5 | 1 | +2 | |
| 34 | 26 | 10-16 | 5-7 | 1-1 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | +8 | |
| 34 | 21 | 8-13 | 4-5 | 1-2 | 3 | 11 | 3 | 0 | 0 | 0 | 3 | 5 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 10 | 5-6 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | +9 | |
| 12 | 2 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | +6 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 14 | 7 | 3-5 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +6 | |
| 8 | 4 | 1-1 | 0-0 | 2-2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | +15 | |
| 14 | 11 | 4-6 | 3-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
121 | 47-85 | 17-28 | 10-11 | 33 | 31 | 11 | 7 | 6 | 10 | 23 | 22 | |||
55% | 61% | 91% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

Referee:Bill Kennedy
Referee:Kane Fitzgerald
Referee:Brenda Pantoja

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Down 0-2? Donovan Mitchell and the Cavaliers have been here before
Through a roller-coaster season, the Cavaliers have turned to one man in times of trouble.
4h

Wembanyama on Spurs' Game 3 loss: Got to be better 'team player'
Victor Wembanyama had a team-high 26 points Friday night but acknowledged he needs to be "more of a team player" after the Spurs lost 123-108 in Game 3 and trail the Thunder 2-1 in the Western Conference finals.
9h

Oklahoma City visits San Antonio with 2-1 series lead
Oklahoma City Thunder (64-18, first in the Western Conference) vs. San Antonio Spurs (62-20, second in the Western Conference)
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



