Oklahoma City Thunder @ Miami Heat
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 6 | 3-8 | 0-2 | 0-0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | -11 |
| 39 | 25 | 11-19 | 1-4 | 2-4 | 6 | 0 | 5 | 1 | 2 | 2 | 4 | 5 | -3 |
| 22 | 5 | 2-5 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | +8 |
| 34 | 10 | 3-5 | 0-0 | 4-6 | 12 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | +3 |
| 39 | 19 | 8-18 | 1-4 | 2-2 | 5 | 4 | 2 | 0 | 2 | 0 | 5 | 2 | +3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | -11 |
| 28 | 9 | 3-8 | 2-3 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 34 | 9 | 2-10 | 0-4 | 5-7 | 6 | 6 | 2 | 2 | 0 | 1 | 5 | 4 | -5 |
85 | 33-77 | 4-18 | 15-24 | 38 | 11 | 14 | 9 | 8 | 11 | 27 | 25 | ||
43% | 22% | 63% |
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 10 | 3-12 | 0-0 | 4-4 | 11 | 0 | 1 | 0 | 2 | 4 | 7 | 1 | -7 |
| 44 | 29 | 11-23 | 1-4 | 6-8 | 14 | 3 | 4 | 0 | 0 | 5 | 9 | 1 | +8 |
| 35 | 9 | 2-2 | 2-2 | 3-3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | +11 |
| 45 | 25 | 8-22 | 0-0 | 9-11 | 7 | 7 | 5 | 2 | 0 | 2 | 5 | 4 | +2 |
| 40 | 2 | 1-8 | 0-3 | 0-0 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 2 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 6 | 1-1 | 0-0 | 4-4 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | +10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| 7 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | +1 |
| 12 | 6 | 1-2 | 1-2 | 3-3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | +5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 28-74 | 4-13 | 31-35 | 45 | 13 | 15 | 6 | 5 | 14 | 31 | 19 | ||
38% | 31% | 89% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Miami, FL

Referee:Joe Crawford
Referee:James Capers
Referee:Ken Mauer

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Taylor Swift, Travis Kelce lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
8h

Jimmy Butler pumps up fans to 'A Thousand Miles' at Bottlefest
The Golden State Warriors star jumped around on stage showing that his ACL injury seems to be healing well ... with the right music playing.
9h

Draymond: No one playing better than the Knicks
Draymond Green joins the "Inside the NBA" crew to explain why he believes the Knicks are playing their best basketball.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



