Dallas Mavericks @ Orlando Magic
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 28 | 9-18 | 2-3 | 8-8 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | +3 |
| 26 | 5 | 2-5 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | -18 |
| 35 | 15 | 7-10 | 1-1 | 0-0 | 9 | 4 | 2 | 1 | 0 | 0 | 9 | 2 | +5 |
| 25 | 12 | 4-11 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| 24 | 0 | 0-4 | 0-3 | 0-0 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | -15 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 4 | 2-3 | 0-0 | 0-2 | 5 | 0 | 0 | 3 | 1 | 1 | 4 | 3 | +15 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 15 | 5-10 | 1-4 | 4-4 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | +17 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 17 | 7-12 | 1-4 | 2-3 | 6 | 3 | 0 | 2 | 0 | 0 | 6 | 2 | +6 |
100 | 38-80 | 7-22 | 17-21 | 37 | 21 | 9 | 9 | 3 | 5 | 32 | 18 | ||
48% | 32% | 81% |
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 21 | 6-12 | 3-6 | 6-6 | 6 | 1 | 0 | 1 | 0 | 4 | 2 | 5 | 0 |
| 38 | 12 | 5-11 | 1-5 | 1-1 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | +2 |
| 44 | 19 | 6-13 | 0-0 | 7-16 | 15 | 1 | 0 | 2 | 1 | 1 | 14 | 3 | +2 |
| 33 | 6 | 2-7 | 2-6 | 0-0 | 5 | 2 | 1 | 1 | 3 | 0 | 5 | 2 | 0 |
| 32 | 24 | 10-17 | 3-7 | 1-2 | 7 | 4 | 3 | 0 | 0 | 2 | 5 | 2 | +13 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 4 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -15 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 2 | 0-6 | 0-5 | 2-3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | -11 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | 35-78 | 11-32 | 17-28 | 47 | 17 | 16 | 7 | 4 | 10 | 37 | 21 | ||
45% | 34% | 61% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Orlando, FL

Referee:Joe Crawford
Referee:Dick Bavetta
Referee:Kevin Scott

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Quentin Richardson: The Cavs can't stop Jalen Brunson
Quentin Richardson discusses the Cavaliers' lack of energy after their loss to Jalen Brunson and the Knicks in Game 3.
3h

Why Victor Wembanyama's most dominant skill remains a mystery
What makes the 2026 Defensive Player of the Year so dangerous isn't that he blocks so many shots. It's that he prevents players from shooting in the first place.
6h

New York looks to clinch conference finals against Cleveland in game 4
New York Knicks (53-29, third in the Eastern Conference) vs. Cleveland Cavaliers (52-30, fourth in the Eastern Conference)
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



