Detroit Pistons @ Chicago Bulls
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 4 | 2-8 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -16 |
| 33 | 11 | 5-12 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | -20 |
| 32 | 14 | 5-9 | 0-0 | 4-4 | 10 | 6 | 1 | 1 | 0 | 1 | 9 | 2 | -12 |
| 37 | 13 | 6-10 | 1-1 | 0-0 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | -20 |
| 27 | 11 | 4-8 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | -14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | -10 |
| 24 | 4 | 1-12 | 0-1 | 2-2 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | -8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 13 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -9 |
| 11 | 4 | 2-5 | 0-1 | 0-0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 5 | 2-3 | 0-0 | 1-2 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 2 | -5 |
68 | 28-71 | 1-4 | 11-14 | 37 | 14 | 19 | 2 | 5 | 10 | 27 | 21 | ||
39% | 25% | 79% |
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 23 | 9-13 | 0-0 | 5-6 | 8 | 2 | 0 | 0 | 1 | 4 | 4 | 2 | +8 |
| 34 | 4 | 2-12 | 0-3 | 0-0 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | +11 |
| 27 | 12 | 6-9 | 0-1 | 0-2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | +18 |
| 25 | 4 | 0-0 | 0-0 | 4-4 | 8 | 0 | 2 | 0 | 2 | 3 | 5 | 3 | +13 |
| 33 | 22 | 8-16 | 1-6 | 5-5 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | +12 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 21 | 9 | 2-7 | 0-0 | 5-6 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | +18 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 22 | 0 | 0-1 | 0-0 | 0-0 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | 5 | +7 |
| 15 | 6 | 3-7 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | +12 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 8 | 2-7 | 2-5 | 2-2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | +17 |
92 | 34-74 | 3-16 | 21-25 | 41 | 19 | 10 | 5 | 6 | 12 | 29 | 15 | ||
46% | 19% | 84% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:Tom Washington
Referee:Courtney Kirkland
Referee:Karl Lane

2025-26 Standings
NBA News

UWCL! Championship! NBA! DFB Pokal! Finals Fever hits ESPN in Africa this weekend
ESPN Africa will be airing a packed line-up of major finals and championship action, set to air across ESPN (DStv 218, Startimes 248), ESPN2 (DStv 219, Startimes 249), and on both linear channels on Disney+ in South Africa.
3h

San Antonio, Oklahoma City tied 1-1 heading into game 3
Oklahoma City Thunder (64-18, first in the Western Conference) vs. San Antonio Spurs (62-20, second in the Western Conference)
7h

Stephen A.: SGA recognized the urgency of the moment
Stephen A. Smith praises the performance of Shai Gilgeous-Alexander in OKC's Game 2 win over the Spurs.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



