Minnesota Timberwolves @ Houston Rockets
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 10 | 5-11 | 0-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | -9 |
| 36 | 20 | 6-14 | 3-5 | 5-6 | 14 | 3 | 3 | 0 | 0 | 2 | 12 | 1 | -1 |
| 28 | 13 | 6-11 | 1-2 | 0-0 | 6 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | +5 |
| 19 | 6 | 2-6 | 0-0 | 2-2 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | -7 |
| 31 | 15 | 7-14 | 0-2 | 1-1 | 4 | 7 | 5 | 1 | 0 | 1 | 3 | 2 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 4 | 1-2 | 0-0 | 2-2 | 10 | 1 | 0 | 0 | 0 | 2 | 8 | 4 | +8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 8 | 4-7 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | +8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 14 | 6-9 | 2-4 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | +5 |
| 25 | 18 | 6-10 | 2-3 | 4-4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | +10 |
112 | 45-88 | 8-18 | 14-18 | 51 | 22 | 15 | 1 | 6 | 15 | 36 | 21 | ||
51% | 44% | 78% |
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 10 | 5-10 | 0-0 | 0-2 | 13 | 4 | 0 | 5 | 0 | 4 | 9 | 3 | +2 |
| 37 | 22 | 11-18 | 0-0 | 0-1 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 4 | +2 |
| 37 | 6 | 2-6 | 2-5 | 0-0 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 2 | -3 |
| 32 | 23 | 6-15 | 2-6 | 9-9 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | +2 |
| 33 | 14 | 6-12 | 2-5 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | +1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| 7 | 3 | 0-2 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 5 | 1-8 | 0-5 | 3-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -9 |
| 29 | 23 | 9-15 | 1-3 | 4-4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -9 |
108 | 41-91 | 7-28 | 19-23 | 31 | 22 | 7 | 10 | 2 | 9 | 22 | 17 | ||
45% | 25% | 83% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Houston, TX

Referee:Bill Kennedy
Referee:Kevin Fehr
Referee:Brent Barnaky

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Giancarlo Esposito, Spike Lee lead Knicks-Spurs NBA Finals celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
7h

Thunder guard Nikola Topic sidelined after back surgery
Thunder second-year guard Nikola Topic underwent a minimally invasive procedure to remove a herniated disc and is expected to be fully recovered by training camp.
10h

Inside the legendary 4th Street Courts "The Cage"
Inside the legendary 4th Street Courts "The Cage"
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



