San Antonio Spurs @ Memphis Grizzlies
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 3 | 0-6 | 0-4 | 3-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 |
| 33 | 23 | 11-17 | 0-0 | 1-2 | 8 | 2 | 3 | 0 | 5 | 2 | 6 | 3 | -5 |
| 24 | 8 | 4-7 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 1 | 1 | 7 | 5 | +7 |
| 32 | 13 | 5-9 | 1-3 | 2-2 | 3 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | -4 |
| 30 | 4 | 2-8 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | -2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | +4 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0-3 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | -5 |
| 28 | 4 | 2-8 | 0-2 | 0-0 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | -7 |
| 19 | 17 | 7-14 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -11 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 9 | 3-10 | 3-5 | 0-2 | 4 | 7 | 0 | 2 | 1 | 2 | 2 | 2 | -4 |
86 | 36-87 | 7-21 | 7-12 | 44 | 14 | 16 | 6 | 9 | 12 | 32 | 23 | ||
41% | 33% | 58% |
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 23 | 8-15 | 0-0 | 7-12 | 15 | 1 | 3 | 3 | 0 | 4 | 11 | 2 | -5 |
| 37 | 8 | 4-16 | 0-3 | 0-0 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | +4 |
| 33 | 14 | 4-8 | 0-0 | 6-10 | 9 | 2 | 1 | 0 | 2 | 6 | 3 | 4 | +4 |
| 40 | 19 | 8-18 | 1-4 | 2-2 | 8 | 1 | 1 | 2 | 0 | 3 | 5 | 0 | -5 |
| 34 | 10 | 4-9 | 2-2 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 8 | 4-7 | 0-0 | 0-1 | 5 | 2 | 0 | 3 | 2 | 1 | 4 | 2 | +12 |
| 16 | 4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | +10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | +1 |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | +3 |
92 | 36-83 | 3-9 | 17-27 | 51 | 14 | 16 | 8 | 9 | 17 | 34 | 15 | ||
43% | 33% | 63% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Memphis, TN

Referee:Marc Davis
Referee:Joe Forte
Referee:Eric Dalen

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Inside the rivalry and friendship between Rudy Gobert and Victor Wembanyama
The French big men have been friends for a decade and now face off against each other in a 2-2 series.
12h

LeBron James to 'recalibrate,' weigh NBA future with family
LeBron James, whose record-setting 23rd season ended with an unceremonious 115-110 loss to the Thunder in Game 4 of a second-round sweep of the Lakers, was noncommittal about whether he will continue playing in L.A. -- or elsewhere.
14h

LeBron: 'I don't know what the future holds for me'
LeBron: 'I don't know what the future holds for me'
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



