Oklahoma City Thunder @ Minnesota Timberwolves
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 9 | 3-7 | 0-1 | 3-3 | 6 | 2 | 1 | 2 | 0 | 1 | 5 | 1 | +13 |
| 36 | 30 | 13-23 | 1-2 | 3-4 | 8 | 5 | 1 | 2 | 0 | 3 | 5 | 1 | +26 |
| 28 | 17 | 6-10 | 1-3 | 4-4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | +24 |
| 23 | 8 | 4-11 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | +20 |
| 36 | 7 | 2-10 | 0-1 | 3-4 | 8 | 10 | 2 | 2 | 2 | 4 | 4 | 2 | +10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 9 | 2-4 | 0-0 | 5-6 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | -13 |
| 27 | 5 | 2-7 | 0-0 | 1-2 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 3 | -14 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 7 | 3-8 | 1-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -12 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 19 | 5 | 2-3 | 1-1 | 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -10 |
97 | 37-83 | 4-11 | 19-27 | 46 | 22 | 10 | 10 | 3 | 12 | 34 | 19 | ||
45% | 36% | 70% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 10 | 3-13 | 0-0 | 4-4 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | +2 |
| 27 | 8 | 4-12 | 0-1 | 0-0 | 9 | 1 | 5 | 0 | 0 | 4 | 5 | 1 | -23 |
| 29 | 4 | 2-6 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -22 |
| 34 | 6 | 1-6 | 1-3 | 3-6 | 10 | 4 | 2 | 0 | 0 | 3 | 7 | 0 | -32 |
| 23 | 7 | 3-6 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | -26 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 19 | 8-14 | 0-0 | 3-5 | 10 | 1 | 3 | 0 | 1 | 2 | 8 | 5 | -11 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 2-2 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | +24 |
| 16 | 5 | 1-2 | 0-0 | 3-4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | +22 |
| 16 | 12 | 4-7 | 2-4 | 2-2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | +22 |
| 22 | 15 | 6-11 | 3-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | +16 |
90 | 34-79 | 7-19 | 15-23 | 46 | 18 | 16 | 4 | 1 | 13 | 33 | 21 | ||
43% | 37% | 65% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Ken Mauer
Referee:Sean Corbin
Referee:Tommy Nunez Jr.

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

New York hosts Atlanta to begin playoffs
Atlanta Hawks (46-36, sixth in the Eastern Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
3h

Barnes and the Raptors visit Cleveland to begin playoffs
Toronto Raptors (46-36, fifth in the Eastern Conference) vs. Cleveland Cavaliers (52-30, fourth in the Eastern Conference)
3h

Nuggets begin playoffs against the Timberwolves
Minnesota Timberwolves (49-33, sixth in the Western Conference) vs. Denver Nuggets (54-28, third in the Western Conference)
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



