Phoenix Suns @ Charlotte Bobcats
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 7 | 3-8 | 1-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | -23 |
| 30 | 20 | 6-10 | 0-0 | 8-12 | 7 | 0 | 2 | 1 | 1 | 0 | 7 | 3 | -23 |
| 29 | 12 | 5-14 | 0-0 | 2-3 | 9 | 0 | 6 | 0 | 3 | 6 | 3 | 3 | -23 |
| 21 | 4 | 2-6 | 0-2 | 0-1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | -27 |
| 33 | 8 | 3-9 | 2-3 | 0-0 | 6 | 1 | 1 | 2 | 1 | 1 | 5 | 0 | -28 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 6 | 2-2 | 0-0 | 2-4 | 4 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | -2 |
| 13 | 3 | 1-5 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -10 |
| 12 | 8 | 2-4 | 1-1 | 3-4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | +4 |
| 10 | 6 | 2-6 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| 10 | 0 | 0-3 | 0-0 | 0-0 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | +10 |
| 19 | 0 | 0-6 | 0-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | -2 |
76 | 27-75 | 6-14 | 16-26 | 44 | 16 | 24 | 9 | 5 | 16 | 28 | 20 | ||
36% | 43% | 62% |
Charlotte Bobcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 28 | 11-13 | 3-3 | 3-5 | 8 | 5 | 1 | 5 | 2 | 1 | 7 | 1 | +28 |
| 32 | 26 | 10-16 | 3-4 | 3-3 | 11 | 4 | 2 | 2 | 1 | 2 | 9 | 4 | +33 |
| 18 | 5 | 2-6 | 0-0 | 1-1 | 8 | 0 | 2 | 0 | 1 | 1 | 7 | 4 | +12 |
| 35 | 9 | 4-11 | 1-6 | 0-0 | 5 | 8 | 2 | 2 | 0 | 1 | 4 | 1 | +34 |
| 37 | 11 | 5-14 | 0-2 | 1-1 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | +35 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 8 | 4-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | +11 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -6 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | +3 |
| 15 | 0 | 0-1 | 0-0 | 0-2 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | -3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 1-3 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -12 |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -12 |
| 11 | 1 | 0-2 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -13 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | 40-78 | 7-15 | 11-15 | 41 | 26 | 19 | 13 | 6 | 9 | 32 | 26 | ||
51% | 47% | 73% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Charlotte, NC

Referee:Mark Wunderlich
Referee:Bennie Adams
Referee:Mark Ayotte

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Jayson Tatum, Jaylen Brown come up big in Celtics' 'fun' Game 3 win
The countless moments when Boston's Jayson Tatum-Jaylen Brown duo has been tested on the biggest stage shined through in a huge way Friday night against the 76ers.
3h

Los Angeles Lakers vs. Houston Rockets: Game Highlights
Los Angeles Lakers vs. Houston Rockets: Game Highlights
4h

Lakers storm back late, win in OT for 3-0 series lead vs. Rockets
LeBron James scored 29 points, including a tying 3-pointer with 13 seconds left in regulation, and the Lakers took advantage of a Rockets team missing Kevin Durant for a 112-108 win Friday night to take a 3-0 lead in their first-round series.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



