Toronto Raptors @ Seattle SuperSonics
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 46 | 19 | 9-14 | 0-0 | 1-4 | 9 | 2 | 5 | 0 | 1 | 4 | 5 | 3 | 0 |
| 17 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| 40 | 15 | 6-15 | 1-7 | 2-2 | 4 | 11 | 3 | 4 | 0 | 0 | 4 | 4 | 0 |
| 23 | 8 | 3-12 | 2-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 31 | 15 | 5-17 | 3-7 | 2-4 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 1-3 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 28 | 10 | 5-9 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0 |
| 8 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 31 | 12 | 3-8 | 2-4 | 4-5 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 2 | 0 |
87 | 34-83 | 9-23 | 10-17 | 35 | 23 | 0 | 10 | 6 | 13 | 22 | 23 | ||
41% | 39% | 59% |
Seattle SuperSonics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 15 | 6-20 | 3-9 | 0-0 | 7 | 2 | 3 | 1 | 2 | 1 | 6 | 1 | 0 |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 0 |
| 38 | 13 | 5-9 | 0-0 | 3-4 | 16 | 0 | 2 | 2 | 0 | 5 | 11 | 4 | 0 |
| 33 | 8 | 2-6 | 1-3 | 3-4 | 3 | 7 | 5 | 2 | 1 | 2 | 1 | 1 | 0 |
| 38 | 29 | 10-19 | 5-9 | 4-4 | 4 | 7 | 2 | 2 | 0 | 1 | 3 | 6 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | 5 | 2-11 | 1-5 | 0-2 | 11 | 2 | 2 | 1 | 1 | 4 | 7 | 3 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| 26 | 16 | 7-12 | 2-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
88 | 33-80 | 12-30 | 10-14 | 46 | 22 | 0 | 8 | 4 | 15 | 31 | 24 | ||
41% | 40% | 71% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Seattle, WA
Referee:Tony Brothers
Referee:Steve Javie
Referee:Kevin Fehr
2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing ahead of Round 1 of the draft.
1h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
2h

NBA coaching carousel: Firings, hirings, what's next for each job
Dallas, Chicago, Orlando, New Orleans and Milwaukee have found their next coaches, while Portland's search continues. Here's what lies ahead for each franchise.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



