Denver Nuggets @ Phoenix Suns
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 5 | 2-7 | 1-3 | 0-0 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 |
| 36 | 11 | 5-10 | 1-3 | 0-0 | 13 | 2 | 2 | 1 | 7 | 4 | 9 | 5 | 0 |
| 21 | 9 | 2-5 | 0-0 | 5-6 | 7 | 2 | 3 | 1 | 2 | 2 | 5 | 5 | 0 |
| 36 | 21 | 8-14 | 0-0 | 5-7 | 1 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 42 | 24 | 9-24 | 2-8 | 4-7 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 7 | 3-5 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 22 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | 9 | 4-9 | 0-2 | 1-2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
92 | 36-80 | 5-18 | 15-22 | 36 | 21 | 17 | 9 | 10 | 9 | 27 | 21 | ||
45% | 28% | 68% |
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 3 | 1-6 | 0-0 | 1-2 | 7 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 0 |
| 42 | 12 | 6-15 | 0-0 | 0-0 | 10 | 11 | 2 | 4 | 1 | 5 | 5 | 3 | 0 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 44 | 18 | 6-15 | 0-2 | 6-9 | 5 | 12 | 5 | 2 | 0 | 1 | 4 | 3 | 0 |
| 30 | 22 | 10-14 | 2-2 | 0-0 | 11 | 2 | 3 | 2 | 0 | 0 | 11 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 38 | 22 | 8-21 | 2-8 | 4-5 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 28 | 23 | 8-13 | 0-0 | 7-7 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
| 19 | 7 | 3-5 | 1-3 | 0-0 | 4 | 3 | 0 | 3 | 1 | 2 | 2 | 4 | 0 |
109 | 43-91 | 5-15 | 18-23 | 49 | 36 | 15 | 12 | 4 | 16 | 33 | 21 | ||
47% | 33% | 78% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

Referee:Joe DeRosa
Referee:George Toliver
Referee:Tommy Nunez Jr.

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Wemby: Beating OKC is best preparation you can get for NBA Finals
Wemby: Beating OKC is best preparation you can get for NBA Finals
23m

CP3 shares what it was like playing alongside Wemby
CP3 shares what it was like playing alongside Wemby
2h

Referee Curtis Blair to work NBA Finals, a first in his career
Curtis Blair spent all day Friday checking his email. And Saturday. And Sunday. The list of referees that were selected to work the NBA Finals was about to be revealed by the league, and the waiting was brutal.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



