Denver Nuggets @ Indiana Pacers
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 11 | 3-11 | 1-3 | 4-5 | 9 | 2 | 2 | 2 | 0 | 1 | 8 | 2 | 0 |
| 23 | 4 | 1-6 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
| 36 | 13 | 5-13 | 0-1 | 3-4 | 12 | 1 | 0 | 1 | 3 | 4 | 8 | 3 | 0 |
| 24 | 9 | 4-6 | 0-0 | 1-1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| 43 | 30 | 12-26 | 0-4 | 6-8 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| 8 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 14 | 5 | 2-8 | 0-0 | 1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 22 | 20 | 7-13 | 3-5 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
96 | 36-88 | 4-14 | 20-25 | 39 | 20 | 10 | 6 | 5 | 10 | 29 | 24 | ||
41% | 29% | 80% |
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 38 | 23 | 9-17 | 0-0 | 5-6 | 11 | 1 | 2 | 0 | 4 | 4 | 7 | 5 | 0 |
| 38 | 7 | 3-7 | 1-1 | 0-0 | 10 | 16 | 5 | 0 | 1 | 4 | 6 | 6 | 0 |
| 39 | 11 | 4-12 | 1-5 | 2-4 | 6 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
| 38 | 25 | 9-20 | 0-0 | 7-8 | 10 | 5 | 2 | 0 | 0 | 3 | 7 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 7 | 3-7 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 35 | 18 | 7-11 | 0-0 | 4-7 | 6 | 1 | 4 | 1 | 2 | 2 | 4 | 3 | 0 |
| 19 | 9 | 4-6 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
104 | 41-86 | 2-9 | 20-27 | 52 | 30 | 15 | 3 | 9 | 14 | 38 | 22 | ||
48% | 22% | 74% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Indianapolis, IN

Referee:Dick Bavetta
Referee:James Capers
Referee:Michael Smith

2025-26 Standings
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including how the Bulls are thinking about their front office vacancies.
8h

Seth Rollins on Booker's ref comments: 'He's gonna get fined for that'
WWE's Seth Rollins responds to Devin Booker's officiating comments after the Suns' Game 2 loss and offers advice on how to handle it moving forward.
8h

Celtics' Derrick White wins NBA's Sportsmanship Award
Derrick White of the Celtics is the NBA's Sportsmanship Award winner for this season, as selected by his fellow players across the league.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



