Seattle SuperSonics @ Utah Jazz
Seattle SuperSonics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 8 | 3-6 | 0-0 | 2-2 | 5 | 1 | 2 | 0 | 4 | 2 | 3 | 4 | 0 |
| 36 | 10 | 4-10 | 0-0 | 2-2 | 4 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 |
| 34 | 12 | 6-10 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| 39 | 12 | 6-14 | 0-0 | 0-0 | 9 | 3 | 1 | 0 | 2 | 2 | 7 | 4 | 0 |
| 42 | 10 | 3-17 | 0-3 | 4-4 | 6 | 7 | 1 | 4 | 1 | 0 | 6 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 16 | 4-12 | 1-2 | 7-10 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 0 |
| 10 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | 11 | 5-6 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
82 | 32-78 | 3-10 | 15-18 | 32 | 18 | 13 | 7 | 9 | 9 | 23 | 19 | ||
41% | 30% | 83% |
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 26 | 12-19 | 0-1 | 2-2 | 4 | 6 | 5 | 1 | 2 | 0 | 4 | 5 | 0 |
| 36 | 13 | 6-17 | 0-2 | 1-1 | 14 | 0 | 1 | 1 | 3 | 4 | 10 | 2 | 0 |
| 19 | 4 | 1-3 | 0-0 | 2-4 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 |
| 28 | 9 | 2-8 | 1-1 | 4-4 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | 15 | 6-10 | 2-2 | 1-1 | 6 | 11 | 4 | 1 | 0 | 2 | 4 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 1-5 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 25 | 8 | 4-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| 29 | 4 | 2-6 | 0-0 | 0-2 | 8 | 1 | 0 | 0 | 5 | 0 | 8 | 3 | 0 |
| 18 | 5 | 1-1 | 1-1 | 2-2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
86 | 35-76 | 4-9 | 12-16 | 48 | 28 | 19 | 5 | 11 | 14 | 34 | 22 | ||
46% | 44% | 75% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Salt Lake City, UT

Referee:Bob Delaney
Referee:Derek Richardson
Referee:Scott Foster

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Kobe Bryant's Air Jordans from iconic scoring run fetch $500K
The size 14 Jordans, made in the white, purple and gold Los Angeles Lakers colorway, were photo-matched by MeiGray to games against the Spurs and Rockets from the streak.
4h

Shaq mourns the Hawks' season at the half
The "Inside The NBA" crew reacts to the Knicks getting out to the largest halftime lead in NBA playoff history against the Hawks.
4h

Minnesota Timberwolves wear Donte DiVincenzo jerseys ahead of Game 6
The Minnesota Timberwolves guard suffered a torn Achilles in Game 4 of the first round series against the Denver Nuggets.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



