Philadelphia 76ers @ Chicago Bulls
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 11 | 3-9 | 2-4 | 3-4 | 5 | 5 | 5 | 1 | 1 | 1 | 4 | 1 | 0 |
| 31 | 5 | 2-11 | 0-0 | 1-4 | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 |
| 39 | 21 | 8-13 | 0-0 | 5-7 | 13 | 0 | 3 | 1 | 2 | 6 | 7 | 3 | 0 |
| 40 | 8 | 3-6 | 0-0 | 2-2 | 1 | 14 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| 39 | 29 | 12-20 | 2-3 | 3-4 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | 8 | 4-13 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| 9 | 5 | 2-5 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | 2 | 1-7 | 0-2 | 0-0 | 4 | 6 | 0 | 3 | 0 | 1 | 3 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | 37-86 | 4-9 | 17-25 | 49 | 29 | 14 | 11 | 3 | 22 | 27 | 23 | ||
43% | 44% | 68% |
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 13 | 5-14 | 0-0 | 3-8 | 8 | 2 | 3 | 0 | 4 | 6 | 2 | 3 | 0 |
| 15 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 0 |
| 33 | 18 | 7-12 | 1-2 | 3-4 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 |
| 22 | 0 | 0-4 | 0-0 | 0-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
| 32 | 11 | 4-8 | 3-5 | 0-0 | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | 6 | 3-10 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 |
| 14 | 8 | 3-4 | 0-0 | 2-3 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 |
| 18 | 7 | 2-5 | 1-2 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 4 | 1-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | 17 | 4-6 | 3-4 | 6-7 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
84 | 29-70 | 8-13 | 18-26 | 33 | 24 | 21 | 7 | 10 | 11 | 22 | 23 | ||
41% | 62% | 69% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:Jim Clark
Referee:Luis Grillo
Referee:Scott Wall

2025-26 Standings
NBA News

2026 NBA mock draft machine: Simulate all 60 picks in class
Think you could do better than your team's general manager? Now's your chance with our updated NBA mock draft simulator.
12m

Sources: Knicks' OG Anunoby has hamstring strain, is day-to-day
Knicks forward OG Anunoby has been diagnosed with a right hamstring strain and will be day-to-day, sources told ESPN's Shams Charania on Thursday.
13m

Haliburton to McAfee: Ivica Zubac 'brings a different dynamic' to Pacers
Tyrese Haliburton joins Pat McAfee and explains what he's taken away from being out with injury and what Ivica Zubac means for the Pacers.
40m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



