Golden State Warriors @ San Antonio Spurs
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 18 | 7-19 | 0-0 | 4-7 | 11 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 0 |
| 22 | 2 | 1-10 | 0-0 | 0-2 | 9 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | 0 |
| 33 | 9 | 3-12 | 0-1 | 3-4 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 0 |
| 24 | 8 | 4-13 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 3 | 4 | 2 | 6 | 0 |
| 24 | 6 | 3-5 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 9 | 3-4 | 0-0 | 3-4 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 0 |
| 16 | 2 | 1-5 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 0 |
| 18 | 11 | 2-3 | 1-2 | 6-6 | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 0 |
| 17 | 6 | 3-5 | 0-2 | 0-0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | 7 | 2-8 | 1-2 | 2-2 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
81 | 30-88 | 3-8 | 18-25 | 51 | 17 | 17 | 5 | 6 | 22 | 29 | 28 | ||
34% | 38% | 72% |
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 4 | 1-4 | 0-0 | 2-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 31 | 15 | 6-15 | 0-1 | 3-8 | 14 | 5 | 2 | 0 | 3 | 4 | 10 | 2 | 0 |
| 25 | 19 | 9-13 | 0-0 | 1-2 | 8 | 1 | 2 | 0 | 3 | 0 | 8 | 5 | 0 |
| 24 | 5 | 1-5 | 0-0 | 3-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | 10 | 4-8 | 1-2 | 1-1 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 8 | 3-5 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 |
| 25 | 16 | 6-13 | 0-0 | 4-6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 22 | 10 | 5-7 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 |
| 6 | 4 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 7 | 2-4 | 2-4 | 1-2 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 6 | 2-4 | 2-4 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
104 | 40-81 | 5-12 | 19-31 | 45 | 28 | 13 | 4 | 8 | 10 | 35 | 22 | ||
49% | 42% | 61% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Dick Bavetta
Referee:Gary Benson
Referee:David Jones
2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Dolan asked Knicks to sacrifice for title in April speech
Knicks owner James Dolan delivered an impassioned speech in front of his team before the playoffs, urging the players to "leave nothing on the table" in the pursuit of a title.
3h

Shams Charania: Darryn Peterson working out only with Wizards
Shams Charania: Darryn Peterson working out only with Wizards
9h

Shams: Bulls finalizing deal with Tiago Splitter to become new head coach
Shams: Bulls finalizing deal with Tiago Splitter to become new head coach
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



