Utah Jazz @ Minnesota Timberwolves
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 13 | 4-9 | 0-0 | 5-8 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 0 |
| 37 | 14 | 3-6 | 2-3 | 6-7 | 6 | 2 | 2 | 1 | 2 | 0 | 6 | 4 | 0 |
| 34 | 12 | 3-5 | 0-0 | 6-6 | 7 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 0 |
| 29 | 12 | 6-10 | 0-1 | 0-0 | 6 | 5 | 3 | 0 | 1 | 2 | 4 | 1 | 0 |
| 21 | 8 | 3-7 | 0-0 | 2-2 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 4 | 2-3 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
| 27 | 11 | 4-10 | 0-0 | 3-4 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 18 | 10 | 5-8 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | 10 | 4-10 | 0-2 | 2-2 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
97 | 35-69 | 3-8 | 24-33 | 45 | 26 | 16 | 7 | 6 | 12 | 33 | 15 | ||
51% | 38% | 73% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 18 | 7-18 | 0-0 | 4-4 | 8 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 0 |
| 39 | 6 | 3-12 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 |
| 27 | 10 | 5-7 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| 19 | 8 | 4-7 | 0-1 | 0-0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | 6 | 3-6 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 6 | 0 | 0-2 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 23 | 4 | 1-12 | 0-3 | 2-2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | 11 | 5-6 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 26 | 8 | 3-7 | 0-1 | 2-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 3 | 1-3 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 17 | 0 | 0-4 | 0-3 | 0-0 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 0 |
76 | 33-87 | 0-8 | 10-14 | 36 | 29 | 10 | 8 | 7 | 14 | 22 | 22 | ||
38% | 0% | 71% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Hue Hollins
Referee:Don Vaden
Referee:Bennie Adams

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Victor Wembanyama has 12-block triple-double in Spurs' loss
Spurs star Victor Wembanyama lamented what he described as energy mismanagement for ruining a historic defensive performance in which he had a playoff-record 12 blocks in a triple-double that came in a losing Game 1 effort against the Timberwolves.
4m

Timberwolves take 1-0 lead into game 2 against the Spurs
Minnesota Timberwolves (49-33, sixth in the Western Conference) vs. San Antonio Spurs (62-20, second in the Western Conference)
1h

Brunson: Knicks know what Sixers are 'capable' of
Jalen Brunson joins Scott Van Pelt on "SportsCenter" after the Knicks' big Game 1 win vs. the 76ers.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



