Chicago Bulls @ Golden State Warriors
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 7 | 2-5 | 0-0 | 3-3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 34 | 7 | 3-9 | 0-0 | 1-2 | 22 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 0 |
| 37 | 22 | 8-23 | 0-2 | 6-7 | 5 | 4 | 5 | 2 | 1 | 1 | 4 | 0 | 0 |
| 39 | 16 | 6-13 | 0-0 | 4-5 | 7 | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 0 |
| 41 | 14 | 2-17 | 0-0 | 10-11 | 8 | 3 | 2 | 3 | 1 | 3 | 5 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 6 | 3-5 | 0-0 | 0-2 | 7 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| 19 | 6 | 3-10 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| 19 | 6 | 3-6 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
87 | 30-90 | 0-2 | 27-34 | 53 | 14 | 12 | 14 | 5 | 27 | 26 | 11 | ||
33% | 0% | 79% |
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 11 | 5-18 | 1-4 | 0-0 | 8 | 1 | 4 | 3 | 1 | 4 | 4 | 3 | 0 |
| 38 | 18 | 6-21 | 0-1 | 6-6 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 3 | 0 |
| 25 | 6 | 2-5 | 0-0 | 2-4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| 33 | 9 | 4-7 | 1-1 | 0-0 | 3 | 8 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
| 30 | 2 | 1-5 | 0-1 | 0-0 | 6 | 6 | 3 | 1 | 0 | 1 | 5 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 4 | 2-4 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 0 |
| 23 | 11 | 4-7 | 0-0 | 3-3 | 12 | 0 | 3 | 0 | 2 | 4 | 8 | 1 | 0 |
| 33 | 17 | 8-15 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
80 | 33-83 | 3-8 | 11-13 | 49 | 19 | 20 | 5 | 5 | 19 | 30 | 25 | ||
40% | 38% | 85% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oakland, CA

Referee:Joe Crawford
Referee:Mike Callahan
Referee:Scott Wall

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Rockets' Kevin Durant out for G1 vs. Lakers with knee injury
The Houston Rockets will be without star Kevin Durant for Game 1 of their first-round series against the Los Angeles Lakers because of a right knee injury sustained at practice this week.
17m

Why the Lakers' success depends on Deandre Ayton -- and vice versa
With the injuries to Luka Doncic and Austin Reaves, the Lakers will need Ayton more than ever. The question is: Will he accept the role they desperately need him to play?
1h

Longest active postseason droughts across NFL, MLB, NBA, NHL
Here's a look at the longest current postseason droughts across the NFL, MLB, NBA and NHL.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



