Toronto Raptors @ Chicago Bulls
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 5 | 2-7 | 1-3 | 0-0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 3 | 0 |
| 28 | 11 | 4-11 | 0-0 | 3-5 | 6 | 0 | 6 | 0 | 2 | 4 | 2 | 5 | 0 |
| 25 | 6 | 2-4 | 0-0 | 2-2 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 0 |
| 25 | 4 | 2-6 | 0-0 | 0-2 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 3 | 0 |
| 27 | 5 | 2-10 | 0-0 | 1-2 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 11 | 5-10 | 0-0 | 1-2 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 |
| 33 | 14 | 7-15 | 0-0 | 0-2 | 7 | 1 | 3 | 1 | 0 | 2 | 5 | 3 | 0 |
| 23 | 8 | 3-10 | 0-0 | 2-2 | 6 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 0 |
| 17 | 4 | 2-6 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
70 | 30-81 | 1-5 | 9-17 | 40 | 13 | 0 | 8 | 6 | 17 | 23 | 23 | ||
37% | 20% | 53% |
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 20 | 8-14 | 0-2 | 4-8 | 4 | 3 | 5 | 3 | 0 | 2 | 2 | 3 | 0 |
| 33 | 7 | 3-5 | 0-0 | 1-4 | 14 | 1 | 2 | 0 | 0 | 8 | 6 | 3 | 0 |
| 34 | 15 | 6-7 | 1-2 | 2-6 | 6 | 6 | 2 | 4 | 0 | 0 | 6 | 3 | 0 |
| 21 | 4 | 2-8 | 0-0 | 0-0 | 7 | 4 | 1 | 0 | 2 | 6 | 1 | 2 | 0 |
| 27 | 11 | 4-16 | 0-0 | 3-4 | 6 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 4 | 2-4 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 12 | 4-7 | 0-0 | 4-5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 17 | 4 | 1-4 | 0-0 | 2-4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | 4 | 2-6 | 0-3 | 0-0 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| 14 | 8 | 3-5 | 1-2 | 1-1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 16 | 8 | 3-7 | 2-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
97 | 38-83 | 4-14 | 17-32 | 52 | 27 | 0 | 12 | 8 | 22 | 30 | 19 | ||
46% | 29% | 53% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:Bill Oakes
Referee:Blane Reichelt
Referee:Rashan Michel

2025-26 Standings
NBA News

2026 NBA buzz: Latest free agency and trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on LeBron's next move.
12m

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest free agent signings and extensions, including the Quentin Grimes and Sandro Mamukelashvili deals in Los Angeles.
16m

How LeBron James would improve the 76ers
How LeBron James would improve the 76ers
9m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



