Philadelphia 76ers @ New Jersey Nets
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 15 | 6-12 | 0-1 | 3-6 | 9 | 3 | 3 | 0 | 1 | 5 | 4 | 4 | 0 |
| 27 | 15 | 6-11 | 0-0 | 3-4 | 7 | 3 | 3 | 4 | 1 | 3 | 4 | 3 | 0 |
| 40 | 20 | 6-14 | 2-5 | 6-10 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| 14 | 2 | 1-5 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| 39 | 18 | 7-16 | 0-5 | 4-4 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | 3 | 1-4 | 0-0 | 1-1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 33 | 15 | 7-12 | 0-2 | 1-3 | 5 | 3 | 1 | 3 | 0 | 1 | 4 | 2 | 0 |
| 23 | 11 | 5-8 | 0-0 | 1-1 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | 0 |
105 | 41-85 | 2-13 | 21-31 | 39 | 25 | 17 | 12 | 5 | 15 | 24 | 22 | ||
48% | 15% | 68% |
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 26 | 10-12 | 0-0 | 6-6 | 8 | 1 | 4 | 1 | 1 | 4 | 4 | 3 | 0 |
| 42 | 20 | 8-17 | 0-1 | 4-5 | 6 | 5 | 4 | 3 | 0 | 2 | 4 | 3 | 0 |
| 41 | 28 | 12-18 | 2-4 | 2-2 | 4 | 9 | 5 | 2 | 0 | 1 | 3 | 4 | 0 |
| 24 | 6 | 3-4 | 0-0 | 0-1 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 0 |
| 42 | 20 | 8-17 | 2-5 | 2-3 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 10 | 3-9 | 0-0 | 4-4 | 15 | 1 | 3 | 0 | 1 | 7 | 8 | 4 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 4 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | 8 | 3-8 | 0-2 | 2-2 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
123 | 49-92 | 4-12 | 21-27 | 50 | 26 | 19 | 12 | 4 | 19 | 31 | 20 | ||
53% | 33% | 78% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
East Rutherford, NJ
Referee:Ron Garretson
Referee:Joe DeRosa
Referee:Kevin Fehr
2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

2026 NBA playoffs: Schedule, scores, news and highlights
The 2026 NBA playoffs are underway. Keep up with every series right here.
1h

2026 NBA playoffs: Conference semifinals takeaways
Here's what we've learned -- and what's next for the Cavs-Pistons and Wolves-Spurs series.
1h

NBA offseason: Draft, free agency, trade targets for eliminated teams
For all but four NBA teams, the offseason is here. What lies ahead for the Pistons, Wolves, Lakers and every eliminated team?
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



