Portland Trail Blazers @ Phoenix Suns
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 18 | 8-18 | 1-3 | 1-2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 6 | 0 |
| 36 | 24 | 10-14 | 0-1 | 4-6 | 13 | 4 | 1 | 2 | 2 | 3 | 10 | 4 | 0 |
| 37 | 7 | 3-8 | 0-0 | 1-2 | 11 | 1 | 1 | 2 | 1 | 2 | 9 | 2 | 0 |
| 43 | 22 | 7-17 | 3-6 | 5-10 | 7 | 15 | 1 | 0 | 1 | 0 | 7 | 3 | 0 |
| 36 | 16 | 5-12 | 0-2 | 6-6 | 4 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 16 | 6-7 | 3-3 | 1-3 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| 10 | 4 | 1-5 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| 7 | 7 | 1-2 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
115 | 41-83 | 8-16 | 25-37 | 45 | 27 | 10 | 8 | 5 | 13 | 32 | 21 | ||
49% | 50% | 68% |
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 12 | 6-13 | 0-2 | 0-2 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| 20 | 0 | 0-3 | 0-0 | 0-2 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 33 | 17 | 8-19 | 1-7 | 0-0 | 6 | 5 | 0 | 1 | 0 | 1 | 5 | 1 | 0 |
| 26 | 8 | 3-9 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 0 |
| 42 | 18 | 6-12 | 0-3 | 6-6 | 8 | 12 | 6 | 1 | 0 | 1 | 7 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 15 | 6-9 | 0-0 | 3-7 | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 4 | 0 |
| 25 | 16 | 6-7 | 0-0 | 4-5 | 3 | 4 | 2 | 2 | 2 | 0 | 3 | 4 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | 19 | 8-11 | 1-3 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
105 | 43-83 | 2-15 | 17-26 | 40 | 29 | 14 | 4 | 3 | 11 | 29 | 27 | ||
52% | 13% | 65% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

Referee:Bob Delaney
Referee:Joe DeRosa
Referee:Jim Kinsey

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Stephen A. calls out Skip for Cowboys/Knicks take
Stephen A. Smith is not buying Skip Bayless' contention that it is better to be a Cowboys fan than a Knicks fan.
1h

Stephen A., Skip argue over LeBron's place on all-time list
Stephen A. Smith and Skip Bayless debate where LeBron James stands on the all-time list.
2h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



