Rip City Remix @ Rio Grande Valley Vipers

Rip City RemixRemixRCITY
19-17, 7-11 Away
99
19-17, 7-11 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Remix RCITY | 29 | 24 | 25 | 21 | 99 |
Vipers RGV | 26 | 23 | 30 | 29 | 108 |

Rio Grande Valley VipersVipersRGV
23-13, 15-3 Home
108
23-13, 15-3 Home
Rip City Remix
starters |
Andrew CarrA. Carr #27 |
Romeo WeemsR. Weems #10 |
Blake HinsonB. Hinson #42 |
Sean PedullaS. Pedulla #28 |
Jayson KentJ. Kent #29 |
bench |
Jermaine CouisnardJ. Couisnard #31 |
Kalib BooneKa. Boone #19 |
Cameron ParkerC. Parker #99 |
Alex ReeseA. Reese #65 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 18 | 8-11 | 2-4 | 0-0 | 11 | 4 | 4 | 1 | 0 | 4 | 7 | 4 | -14 |
| 30 | 6 | 3-9 | 0-4 | 0-2 | 9 | 3 | 3 | 4 | 0 | 2 | 7 | 5 | 0 |
| 34 | 8 | 3-16 | 2-12 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | -16 |
| 38 | 22 | 8-21 | 2-8 | 2-2 | 8 | 4 | 6 | 1 | 0 | 0 | 8 | 3 | -5 |
| 34 | 17 | 6-8 | 0-1 | 2-2 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | -11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 2 | 0-5 | 0-3 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | +5 |
| 16 | 8 | 3-4 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | -3 |
| 22 | 6 | 2-4 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | 12 | 3-5 | 2-4 | 2-2 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | -1 |
99 | 36-83 | 8-37 | 9-14 | 44 | 17 | 20 | 11 | 2 | 10 | 34 | 22 | ||
43% | 22% | 64% |
Rio Grande Valley Vipers
starters |
Efe AbogidiE. Abogidi #11 |
Cameron MatthewsC. Matthews #9 |
Tristen NewtonT. Newton #13 |
John Knight IIIJ. Knight III #5 |
Daishen NixD. Nix #1 |
bench |
Tyler SmithT. Smith #21 |
Caleb McConnellC. McConnell #22 |
Stevie MitchellS. Mitchell #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 8 | 4-14 | 0-5 | 0-1 | 10 | 0 | 0 | 1 | 2 | 5 | 5 | 2 | -4 |
| 38 | 8 | 0-9 | 0-4 | 4-4 | 10 | 3 | 1 | 3 | 1 | 2 | 8 | 2 | +15 |
| 41 | 36 | 13-25 | 2-10 | 5-6 | 6 | 3 | 6 | 0 | 0 | 5 | 1 | 5 | +11 |
| 36 | 10 | 5-10 | 0-0 | 0-0 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 3 | +11 |
| 33 | 23 | 6-12 | 1-5 | 5-5 | 12 | 4 | 5 | 1 | 2 | 1 | 11 | 4 | +11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 18 | 7-17 | 2-9 | 1-2 | 7 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | +6 |
| 22 | 2 | 1-8 | 0-4 | 0-0 | 5 | 2 | 0 | 3 | 0 | 1 | 4 | 3 | -3 |
| 17 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | -2 |
108 | 37-96 | 6-38 | 15-18 | 57 | 19 | 16 | 14 | 6 | 20 | 37 | 22 | ||
39% | 16% | 83% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Edinburg, TX
Referee:Leah Lanie
Referee:Bobby Bissant
Referee:Jacob Budnick
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
24d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

