Valley Suns @ Memphis Hustle

Valley SunsSunsVALLEY
11-25, 4-14 Away
116
11-25, 4-14 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Suns VALLEY | 35 | 21 | 30 | 30 | 116 |
Hustle MHU | 30 | 28 | 38 | 21 | 117 |

Memphis HustleHustleMHU
11-25, 6-12 Home
117
11-25, 6-12 Home
Valley Suns
starters |
CJ HuntleyC. Huntley #22 |
Jaden ShackelfordJ. Shackelford #23 |
Damion BaughD. Baugh #30 |
Marcus BurkM. Burk #19 |
JaQuori McLaughlinJ. McLaughlin #31 |
bench |
Tyrese SamuelT. Samuel #8 |
Sean McDermottS. McDermott #3 |
Alex SchumacherA. Schumacher #0 |
Koby BreaK. Brea #14 |
Nathan MarianoN. Mariano #43 |
Kaleb JohnsonK. Johnson #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 25 | 9-10 | 1-2 | 4-4 | 15 | 0 | 1 | 0 | 1 | 5 | 10 | 1 | +11 | |
| 34 | 23 | 7-15 | 3-9 | 3-4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | +8 | |
| 34 | 22 | 7-18 | 4-11 | 2-2 | 6 | 9 | 8 | 2 | 0 | 2 | 4 | 1 | +11 | |
| 23 | 11 | 4-8 | 2-5 | 1-1 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 5 | +2 | |
| 27 | 6 | 2-8 | 2-6 | 0-0 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 6 | 3-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 4 | -12 | |
| 32 | 3 | 1-5 | 1-4 | 0-0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 3 | -12 | |
| 22 | 11 | 4-7 | 1-4 | 1-1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | -19 | |
| 20 | 9 | 3-12 | 3-11 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 40-87 | 17-52 | 11-12 | 49 | 26 | 20 | 7 | 6 | 14 | 35 | 20 | |||
46% | 33% | 92% | ||||||||||||
Memphis Hustle
starters |
Abou OusmaneA. Ousmane #33 |
Tyler BurtonT. Burton #3 |
Nate HintonN. Hinton #44 |
Jahmai MashackJ. Mashack #21 |
Lucas WilliamsonL. Williamson #1 |
bench |
Evan Gilyard IIE. Gilyard II #2 |
Kobe StewartK. Stewart #23 |
Jordan MinorJ. Minor #9 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 8 | 2-6 | 0-0 | 2-2 | 10 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | 0 |
| 37 | 22 | 8-18 | 2-9 | 2-2 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | -5 |
| 31 | 24 | 8-19 | 3-7 | 3-4 | 10 | 3 | 4 | 2 | 0 | 3 | 7 | 4 | -1 |
| 37 | 18 | 7-16 | 2-4 | 1-1 | 4 | 10 | 1 | 4 | 2 | 1 | 3 | 3 | -13 |
| 31 | 9 | 3-9 | 3-7 | 0-0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | -6 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 13 | 5-13 | 2-6 | 1-1 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | +11 |
| 23 | 11 | 4-6 | 2-4 | 1-1 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | +14 |
| 22 | 12 | 6-8 | 0-0 | 0-1 | 8 | 1 | 1 | 2 | 0 | 4 | 4 | 1 | +5 |
117 | 43-95 | 14-37 | 10-12 | 45 | 23 | 13 | 15 | 4 | 15 | 30 | 18 | ||
45% | 38% | 83% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Southaven, MS
Referee:Ken Jones
Referee:JP Primm
Referee:Joe Prince
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
3h

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

