Stockton Kings @ Santa Cruz Warriors
Tip-Off Tournament

Stockton KingsKingsSTO
9-5, 4-3 Away
126
9-5, 4-3 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kings STO | 40 | 24 | 33 | 29 | 126 |
Warriors SCW | 19 | 24 | 31 | 23 | 97 |

Santa Cruz WarriorsWarriorsSCW
1-13, 0-7 Home
97
1-13, 0-7 Home
Stockton Kings
starters |
Dylan CardwellD. Cardwell #17 |
|---|
Isaiah StevensI. Stevens #24 |
Dexter DennisD. Dennis #9 |
Daeqwon PlowdenD. Plowden #29 |
DaQuan JeffriesD. Jeffries #6 |
bench |
Mitch MascariM. Mascari #22 |
KJ Jones IIK. Jones II #1 |
Daniel BatchoD. Batcho #47 |
Jon ElmoreJ. Elmore #33 |
Gabe LevinG. Levin #19 |
Jameer Nelson Jr.J. Nelson Jr. #2 |
Jaylin WilliamsJ. Williams #11 |
Antoine DavisA. Davis #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 12 | 5-6 | 0-1 | 1-2 | 11 | 2 | 3 | 2 | 1 | 3 | 8 | 2 | +20 |
| 28 | 18 | 8-14 | 2-6 | 0-1 | 5 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | +8 |
| 27 | 12 | 4-10 | 2-6 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | +9 |
| 32 | 16 | 6-7 | 2-3 | 1-2 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | 0 | +22 |
| 17 | 12 | 5-11 | 2-5 | 0-0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | +15 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | +10 |
| 5 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | +4 |
| 17 | 0 | 0-0 | 0-0 | 0-1 | 8 | 0 | 2 | 1 | 1 | 2 | 6 | 3 | +2 |
| 22 | 12 | 3-6 | 0-3 | 3-3 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | +18 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +7 |
| 23 | 20 | 8-12 | 3-6 | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | +26 |
| 17 | 11 | 5-8 | 1-3 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | +3 |
| 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
126 | 48-82 | 15-40 | 9-14 | 45 | 23 | 18 | 9 | 6 | 12 | 33 | 22 | ||
59% | 38% | 64% |
Santa Cruz Warriors
starters |
Marques BoldenM. Bolden #12 |
|---|
Ja'Vier FrancisJ. Francis #50 |
Jack ClarkJ. Clark #00 |
Trey GallowayT. Galloway #25 |
Taevion KinseyT. Kinsey #77 |
bench |
Ethan TaylorE. Taylor #45 |
Alex TooheyA. Toohey #22 |
Michael O'ConnellM. O'Connell #19 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 11 | 3-13 | 1-4 | 2-2 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | -21 |
| 26 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 3 | -23 |
| 35 | 5 | 2-7 | 0-3 | 1-1 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 5 | -18 |
| 39 | 38 | 11-22 | 7-12 | 5-5 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 3 | -20 |
| 37 | 12 | 3-10 | 0-2 | 3-3 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | -28 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 2 | 1-8 | 0-5 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -14 |
| 20 | 13 | 5-10 | 2-3 | 1-1 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | -8 |
| 30 | 12 | 4-12 | 1-7 | 3-3 | 4 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | -13 |
97 | 31-88 | 11-36 | 15-15 | 31 | 13 | 14 | 9 | 4 | 8 | 23 | 22 | ||
35% | 31% | 100% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.