Grand Rapids Gold @ Windy City Bulls

Grand Rapids GoldGoldGRD
15-19, 8-9 Away
100
15-19, 8-9 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Gold GRD | 24 | 25 | 24 | 27 | 100 |
Bulls WCB | 17 | 24 | 21 | 25 | 87 |

Windy City BullsBullsWCB
11-23, 6-11 Home
87
11-23, 6-11 Home
Grand Rapids Gold
starters |
Charles BediakoC. Bediako #14 |
Gabe McGlothanG. McGlothan #30 |
Tevian JonesT. Jones #00 |
Jahmir YoungJ. Young #1 |
Andrew FunkA. Funk #10 |
bench |
Deante JohnsonD. Johnson #11 |
Joey BakerJ. Baker #35 |
Ithiel HortonI. Horton #9 |
Will RichardsonW. Richardson #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 17 | 8-14 | 0-1 | 1-1 | 13 | 5 | 3 | 4 | 1 | 6 | 7 | 2 | +30 |
| 34 | 17 | 7-17 | 3-5 | 0-0 | 14 | 0 | 2 | 4 | 2 | 6 | 8 | 2 | +19 |
| 36 | 17 | 7-12 | 3-7 | 0-0 | 3 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | +9 |
| 35 | 26 | 11-20 | 0-3 | 2-3 | 8 | 9 | 1 | 3 | 0 | 4 | 4 | 0 | +25 |
| 29 | 3 | 1-7 | 1-4 | 0-0 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | +14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 2 | 0-2 | 0-0 | 1-1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | -17 |
| 15 | 6 | 2-5 | 2-3 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | -4 |
| 15 | 2 | 1-7 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -12 |
| 29 | 10 | 3-11 | 0-3 | 3-3 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | +1 |
100 | 40-95 | 9-29 | 7-8 | 55 | 24 | 20 | 16 | 6 | 22 | 33 | 11 | ||
42% | 31% | 88% |
Windy City Bulls
starters |
David MuokaD. Muoka #7 |
Ben Coupet Jr.B. Coupet Jr. #11 |
Jordan HallJ. Hall #13 |
Eric GainesE. Gaines #11 |
Jordan JacksonJ. Jackson #22 |
bench |
Alex SchumacherA. Schumacher #5 |
Mike Miles Jr.M. Miles Jr. #8 |
Jalen ThomasJ. Thomas #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 10 | 5-9 | 0-0 | 0-0 | 15 | 6 | 3 | 0 | 5 | 6 | 9 | 2 | -18 |
| 38 | 7 | 3-10 | 1-5 | 0-0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | -9 |
| 40 | 15 | 6-16 | 1-7 | 1-1 | 6 | 10 | 3 | 2 | 0 | 0 | 6 | 0 | -8 |
| 35 | 26 | 9-18 | 6-11 | 1-1 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | -17 |
| 34 | 8 | 4-9 | 0-3 | 0-0 | 5 | 0 | 4 | 3 | 0 | 1 | 4 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 9 | 3-9 | 1-3 | 1-1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | -5 |
| 19 | 4 | 2-9 | 0-4 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | -15 |
| 20 | 8 | 4-5 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 3 | 1 | 4 | 0 | +7 |
87 | 36-85 | 9-33 | 3-3 | 41 | 25 | 20 | 9 | 11 | 12 | 29 | 11 | ||
42% | 27% | 100% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Hoffman Estates, IL
Referee:Maripier Malo
Referee:Nate Cearley
Referee:Bobby Bissant
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
1M

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
2M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
3M
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

