Santa Cruz Warriors @ Valley Suns

Santa Cruz WarriorsWarriorsSCW
20-14, 12-5 Away
115
20-14, 12-5 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Warriors SCW | 31 | 24 | 39 | 21 | 115 |
Suns VALLEY | 22 | 47 | 17 | 27 | 113 |

Valley SunsSunsVALLEY
20-14, 11-6 Home
113
20-14, 11-6 Home
Santa Cruz Warriors
starters |
Quinten PostQ. Post #21 |
Javan JohnsonJ. Johnson #25 |
Kevin Knox IIK. Knox II #31 |
Jackson RoweJ. Rowe #44 |
Yuri CollinsY. Collins #99 |
bench |
Blake HinsonB. Hinson #26 |
Cameron ParkerC. Parker #45 |
Seth MaxwellS. Maxwell #98 |
Donta ScottD. Scott #29 |
Marcus BurkM. Burk #19 |
Pat SpencerP. Spencer #61 |
Joey CalcaterraJ. Calcaterra #50 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 30 | 11-20 | 4-9 | 2-4 | 11 | 2 | 0 | 0 | 0 | 4 | 7 | 3 | +13 | |
| 27 | 5 | 1-7 | 1-3 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | |
| 33 | 22 | 7-15 | 2-5 | 4-4 | 10 | 4 | 3 | 0 | 1 | 0 | 10 | 3 | +1 | |
| 34 | 2 | 1-6 | 0-3 | 0-0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | +1 | |
| 35 | 22 | 9-19 | 4-6 | 0-0 | 5 | 9 | 3 | 2 | 1 | 0 | 5 | 2 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 13 | 5-12 | 2-6 | 1-1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | +8 | |
| 13 | 6 | 2-4 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | -3 | |
| 17 | 4 | 2-2 | 0-0 | 0-1 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | -11 | |
| 23 | 11 | 3-5 | 2-4 | 2-3 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +4 | |
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 41-91 | 15-37 | 11-16 | 52 | 21 | 9 | 4 | 3 | 12 | 40 | 19 | |||
45% | 41% | 69% | ||||||||||||
Valley Suns
starters |
Jalen BridgesJ. Bridges #15 |
Moses WoodM. Wood #17 |
Mamadi DiakiteM. Diakite #25 |
TyTy Washington Jr.T. Washington Jr. #14 |
Collin GillespieC. Gillespie #12 |
bench |
Tyrese SamuelT. Samuel #00 |
Jaden ShackelfordJ. Shackelford #23 |
Cassius StanleyC. Stanley #37 |
David StocktonD. Stockton #11 |
Kaleb JohnsonK. Johnson #10 |
Olin Carter IIIO. Carter III #73 |
Paul WatsonP. Watson #8 |
Eric WashingtonE. Washington #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 12 | 4-12 | 1-8 | 2-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | +4 | |
| 31 | 17 | 7-13 | 3-6 | 0-0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | +7 | |
| 29 | 15 | 5-9 | 1-3 | 2-2 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | +6 | |
| 37 | 30 | 12-20 | 5-9 | 1-1 | 7 | 5 | 0 | 1 | 1 | 1 | 6 | 0 | +8 | |
| 35 | 12 | 3-13 | 0-7 | 3-3 | 8 | 11 | 3 | 1 | 0 | 0 | 8 | 4 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 15 | 6-12 | 1-2 | 1-1 | 10 | 1 | 0 | 0 | 1 | 3 | 7 | 4 | -8 | |
| 25 | 4 | 1-8 | 0-5 | 2-2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | -10 | |
| 14 | 4 | 1-4 | 0-2 | 1-2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | -7 | |
| 17 | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-ILLNESS | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
113 | 41-94 | 11-43 | 12-14 | 46 | 22 | 5 | 5 | 6 | 9 | 37 | 22 | |||
44% | 26% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Tempe, AZ
Referee:Agon Abazi
Referee:Rachael Rayford
Referee:JP Primm
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
3d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

