Texas Legends @ Windy City Bulls

Texas LegendsLegendsTEX
8-26, 4-13 Away
98
8-26, 4-13 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Legends TEX | 25 | 22 | 22 | 29 | 98 |
Bulls WCB | 21 | 21 | 22 | 31 | 95 |

Windy City BullsBullsWCB
11-23, 6-11 Home
95
11-23, 6-11 Home
Texas Legends
starters |
Jamarion SharpJ. Sharp #33 |
|---|
Phillip WheelerP. Wheeler #23 |
Tyson WalkerT. Walker #14 |
Jarod LucasJ. Lucas #12 |
Jordan HendersonJ. Henderson #4 |
bench |
Tommy BrunerT. Bruner #22 |
Dakota RiversD. Rivers #9 |
Tanner HoldenT. Holden #24 |
Teafale Lenard Jr.T. Lenard Jr. #6 |
Warith AlatisheW. Alatishe #55 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 13 | 4-6 | 0-0 | 4-5 | 9 | 1 | 0 | 1 | 4 | 2 | 7 | 3 | +3 |
| 19 | 9 | 4-16 | 1-5 | 0-1 | 9 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | +10 |
| 11 | 10 | 4-8 | 2-4 | 0-0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 2 | +13 |
| 38 | 21 | 7-16 | 5-13 | 1-1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | +9 |
| 39 | 18 | 7-13 | 2-6 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | -2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 4 | 1-4 | 0-1 | 2-3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | -6 |
| 3 | 2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 28 | 7 | 3-7 | 1-3 | 0-0 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | -10 |
| 36 | 8 | 2-8 | 2-5 | 1-1 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 2 | +1 |
| 17 | 6 | 3-8 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | -2 |
98 | 35-86 | 13-37 | 10-14 | 43 | 24 | 14 | 8 | 8 | 13 | 30 | 19 | ||
41% | 35% | 71% |
Windy City Bulls
starters |
Adama SanogoA. Sanogo #21 |
|---|
Julian PhillipsJ. Phillips #15 |
Matas BuzelisM. Buzelis #13 |
E.J. LiddellE.J. Liddell #32 |
Marcus DomaskM. Domask #3 |
bench |
Emanuel MillerE. Miller #20 |
David MuokaD. Muoka #7 |
Ben Coupet Jr.B. Coupet Jr. #11 |
Alex SchumacherA. Schumacher #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 10 | 4-14 | 0-2 | 1-1 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 5 | -14 |
| 30 | 18 | 6-16 | 1-5 | 3-3 | 12 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | -7 |
| 34 | 21 | 8-24 | 1-8 | 3-5 | 9 | 4 | 3 | 1 | 5 | 4 | 5 | 4 | -2 |
| 36 | 13 | 4-10 | 3-5 | 1-1 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | -8 |
| 27 | 4 | 1-5 | 0-2 | 1-1 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | -10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 8 | 3-6 | 2-2 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | +8 |
| 23 | 9 | 4-7 | 0-0 | 1-2 | 7 | 3 | 0 | 3 | 2 | 3 | 4 | 0 | +11 |
| 17 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | 12 | 4-8 | 0-0 | 2-2 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | +7 |
95 | 34-92 | 7-26 | 12-15 | 54 | 18 | 12 | 7 | 10 | 19 | 35 | 20 | ||
37% | 27% | 80% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.