College Park Skyhawks @ Osceola Magic

College Park SkyhawksSkyhawksCPS
17-17, 9-8 Away
107
17-17, 9-8 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Skyhawks CPS | 26 | 31 | 23 | 27 | 107 |
Magic OSC | 27 | 27 | 27 | 34 | 115 |

Osceola MagicMagicOSC
22-12, 13-4 Home
115
22-12, 13-4 Home
College Park Skyhawks
starters |
Dominick BarlowD. Barlow #0 |
|---|
Nikola DurisicDjurisic #7 |
Daeqwon PlowdenD. Plowden #29 |
Keaton WallaceK. Wallace #22 |
Kevon HarrisK. Harris #12 |
bench |
Tony BradleyT. Bradley #30 |
Jordan BowdenJ. Bowden #00 |
David SingletonD. Singleton #34 |
Joey HauserJ. Hauser #14 |
Jarkel JoinerJ. Joiner #1 |
Dwight Murray Jr.D. Murray Jr. #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 20 | 8-12 | 2-4 | 1-2 | 9 | 1 | 0 | 1 | 2 | 3 | 6 | 0 | -24 | |
| 17 | 3 | 1-11 | 1-5 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -9 | |
| 30 | 12 | 4-9 | 2-5 | 1-1 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | -19 | |
| 37 | 20 | 8-15 | 3-8 | 1-1 | 7 | 10 | 4 | 0 | 1 | 4 | 3 | 3 | -15 | |
| 34 | 17 | 6-14 | 5-10 | 0-0 | 7 | 0 | 4 | 1 | 2 | 0 | 7 | 1 | -12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 8 | 2-4 | 0-1 | 2-2 | 7 | 0 | 0 | 1 | 2 | 1 | 6 | 3 | +16 | |
| 32 | 10 | 4-16 | 0-5 | 1-1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | +10 | |
| 17 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | |
| 13 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | +9 | |
| 11 | 6 | 3-9 | 0-2 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
107 | 40-96 | 16-45 | 6-7 | 44 | 22 | 11 | 10 | 7 | 11 | 33 | 14 | |||
42% | 36% | 86% | ||||||||||||
Osceola Magic
starters |
Jalen SlawsonJ. Slawson #18 |
|---|
Robert BakerBaker II #7 |
Mac McClungM. McClung #0 |
Ethan ThompsonE. Thompson #5 |
Jarrett CulverJ. Culver #24 |
bench |
Chris WalkerC. Walker #6 |
Patrick GardnerP. Gardner #41 |
Alex MoralesA. Morales #2 |
Myron GardnerM. Gardner #15 |
Javonte SmartJ. Smart #1 |
Jemerrio JonesJ. Jones #10 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 12 | 4-5 | 0-1 | 3-3 | 8 | 2 | 1 | 1 | 3 | 2 | 6 | 1 | +22 | |
| 29 | 21 | 8-13 | 3-5 | 2-2 | 11 | 1 | 1 | 0 | 1 | 1 | 10 | 3 | +30 | |
| 33 | 17 | 7-19 | 1-5 | 2-2 | 3 | 14 | 3 | 0 | 0 | 0 | 3 | 0 | +26 | |
| 38 | 29 | 9-18 | 8-16 | 2-2 | 3 | 6 | 4 | 3 | 1 | 1 | 2 | 2 | +15 | |
| 29 | 12 | 5-12 | 2-5 | 0-1 | 7 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -12 | |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 10 | 1 | 2 | 0 | 0 | 5 | 5 | 2 | -10 | |
| 23 | 0 | 0-4 | 0-2 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | -10 | |
| 10 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -13 | |
| 27 | 17 | 7-15 | 3-7 | 0-0 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | -14 | |
| DNP-COACH'S DECISION | ||||||||||||||
115 | 43-93 | 18-43 | 9-10 | 50 | 32 | 17 | 7 | 6 | 12 | 38 | 10 | |||
46% | 42% | 90% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.