South Bay Lakers @ Rip City Remix

South Bay LakersLakersSBL
18-16, 9-8 Away
112
18-16, 9-8 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lakers SBL | 31 | 27 | 28 | 26 | 112 |
Remix RCITY | 37 | 21 | 23 | 35 | 116 |

Rip City RemixRemixRCITY
18-16, 9-8 Home
116
18-16, 9-8 Home
South Bay Lakers
starters |
Maxwell LewisM. Lewis #21 |
Jack WhiteJ. White #12 |
Damion BaughD. Baugh #10 |
Bryce HamiltonB. Hamilton #6 |
Shaquille HarrisonS. Harrison #1 |
bench |
Joirdon NicholasJ. Nicholas #5 |
Vincent Valerio-BodonV. Valerio-Bodon #27 |
Joey CalcaterraJ. Calcaterra #9 |
Jalen Hood-SchifinoJ. Hood-Schifino #0 |
Quinndary WeatherspoonQ. Weatherspoon #4 |
Colin CastletonC. Castleton #14 |
KC NdefoKC Ndefo #25 |
Vance JacksonV. Jackson #7 |
Harry Giles IIIH. Giles III #20 |
Adam KunkelA. Kunkel #47 |
Skylar MaysS. Mays #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 24 | 7-15 | 6-9 | 2-2 | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 4 | -14 | |
| 38 | 17 | 5-14 | 2-10 | 3-3 | 10 | 3 | 2 | 0 | 0 | 3 | 7 | 1 | +5 | |
| 40 | 15 | 6-13 | 1-2 | 1-1 | 5 | 3 | 3 | 4 | 0 | 2 | 3 | 2 | -9 | |
| 39 | 21 | 7-18 | 1-7 | 4-7 | 7 | 2 | 3 | 2 | 0 | 0 | 7 | 3 | -11 | |
| 37 | 17 | 7-14 | 3-6 | 0-0 | 12 | 5 | 7 | 0 | 0 | 1 | 11 | 6 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 9 | 4-5 | 1-1 | 0-0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | +8 | |
| 18 | 7 | 2-7 | 1-6 | 1-1 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | +2 | |
| 16 | 2 | 1-8 | 0-5 | 0-0 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | +8 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-WRIST INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
112 | 39-94 | 15-46 | 11-14 | 49 | 19 | 21 | 9 | 8 | 13 | 36 | 20 | |||
41% | 33% | 79% | ||||||||||||
Rip City Remix
starters |
George Conditt IVG. Conditt IV #16 |
Romeo WeemsR. Weems #88 |
Kevin Knox IIK. Knox II #21 |
Antoine DavisA. Davis #44 |
Taze MooreT. Moore #76 |
bench |
Jazian GortmanJ. Gortman #18 |
Moses BrownM. Brown #10 |
Duop ReathD. Reath #26 |
D'Moi HodgeD. Hodge #55 |
Kris MurrayK. Murray #8 |
Alex ReeseA. Reese #65 |
Jarrey FosterJ. Foster #99 |
Maurice HarklessM. Harkless #28 |
Rayan RupertR. Rupert #72 |
Scoot HendersonS. Henderson #0 |
Quinton RoseQ. Rose #55 |
Terence DavisT. Davis #21 |
Ibou BadjiI. Badji #41 |
Anthony DurujiA. Duruji #28 |
Justin MinayaJ. Minaya #24 |
Ashton HagansA. Hagans #19 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 11 | 4-7 | 0-0 | 2-2 | 8 | 3 | 0 | 1 | 1 | 5 | 3 | 4 | -8 | |
| 35 | 6 | 3-9 | 0-2 | 0-0 | 9 | 1 | 3 | 1 | 1 | 2 | 7 | 4 | -3 | |
| 36 | 17 | 7-21 | 1-8 | 1-1 | 9 | 3 | 5 | 2 | 1 | 4 | 5 | 2 | +17 | |
| 32 | 21 | 7-16 | 6-12 | 1-1 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | +5 | |
| 26 | 12 | 3-7 | 0-4 | 5-5 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 13 | 6-16 | 1-7 | 0-0 | 7 | 10 | 3 | 0 | 0 | 2 | 5 | 0 | +7 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 13 | 5-14 | 3-8 | 0-0 | 5 | 3 | 0 | 3 | 0 | 2 | 3 | 2 | +8 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 18 | 6-12 | 4-8 | 1-1 | 7 | 1 | 1 | 1 | 2 | 1 | 6 | 2 | +12 | |
| 7 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -12 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-INJURY/ILLNESS | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
116 | 43-105 | 16-50 | 10-10 | 54 | 30 | 17 | 8 | 5 | 18 | 36 | 19 | |||
41% | 32% | 100% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Portland, OR
Referee:Suyash Mehta
Referee:Paul Tuomey
Referee:Erik Aellig
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
5d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

