Coachella Valley Lakers vs Wisconsin Herd
Showcase Cup

Wisconsin HerdHerdWIS
9-5
112
9-5
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Herd WIS | 25 | 30 | 29 | 28 | 112 |
Lakers CVL | 25 | 32 | 40 | 22 | 119 |

Coachella Valley LakersLakersCVL
10-4
119
10-4
Wisconsin Herd
starters |
Javin DeLaurierJ. DeLaurier #12 |
Jemerrio JonesJ. Jones #10 |
Tremont WatersT. Waters #51 |
Lindell WiggintonL. Wigginton #28 |
Rayjon TuckerR. Tucker #6 |
bench |
Michael GilmoreM. Gilmore #1 |
Sam CunliffeS. Cunliffe #3 |
Terry LarrierT. Larrier #22 |
Jalen LecqueJ. Lecque #0 |
Javonte SmartJ. Smart #2 |
Wenyen GabrielW. Gabriel #32 |
Sandro MamukelashviliS. Mamukelashvili #54 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 5 | 2-6 | 1-1 | 0-0 | 7 | 3 | 2 | 1 | 0 | 2 | 5 | 2 | -15 | |
| 37 | 14 | 6-10 | 1-1 | 1-3 | 8 | 1 | 0 | 4 | 3 | 3 | 5 | 5 | -11 | |
| 29 | 16 | 7-16 | 2-9 | 0-0 | 3 | 7 | 3 | 4 | 0 | 0 | 3 | 4 | -7 | |
| 40 | 16 | 6-14 | 2-9 | 1-1 | 4 | 6 | 5 | 0 | 0 | 1 | 3 | 3 | -14 | |
| 36 | 12 | 4-14 | 2-6 | 1-1 | 7 | 2 | 3 | 0 | 0 | 0 | 7 | 2 | -22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 5 | 2-5 | 1-1 | 0-0 | 9 | 0 | 3 | 0 | 0 | 3 | 6 | 2 | +2 | |
| 13 | 5 | 2-6 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | +14 | |
| 21 | 17 | 5-10 | 1-5 | 3-3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | +11 | |
| 28 | 22 | 7-14 | 3-8 | 3-3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | +7 | |
| DNP-TWO-WAY CONTRACT | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-TWO-WAY CONTRACT | ||||||||||||||
112 | 41-95 | 14-45 | 9-11 | 43 | 23 | 18 | 11 | 5 | 10 | 33 | 22 | |||
43% | 31% | 82% | ||||||||||||
Coachella Valley Lakers
starters |
Nate Pierre-LouisN. Pierre-Louis #00 |
Cameron OliverC. Oliver #21 |
Paris BassP. Bass #35 |
Mac McClungM. McClung #0 |
Frank Mason IIIF. Mason III #1 |
bench |
Elijah CainE. Cain #11 |
Mason JonesM. Jones #13 |
Andre IngramA. Ingram #20 |
Jay HuffJ. Huff #30 |
Chaundee Brown Jr.Brown #15 |
Tiwian KendleyT. Kendley #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 19 | 6-8 | 5-7 | 1-1 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | +16 | |
| 36 | 13 | 6-9 | 1-3 | 0-2 | 9 | 3 | 1 | 0 | 1 | 1 | 8 | 3 | +14 | |
| 33 | 23 | 10-15 | 3-4 | 0-2 | 18 | 2 | 1 | 1 | 4 | 4 | 14 | 1 | +3 | |
| 40 | 13 | 5-18 | 1-6 | 1-2 | 4 | 8 | 6 | 2 | 0 | 0 | 4 | 0 | +10 | |
| 42 | 20 | 6-12 | 2-4 | 3-3 | 5 | 8 | 6 | 0 | 0 | 1 | 4 | 5 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -6 | |
| 33 | 24 | 8-15 | 4-7 | 3-4 | 7 | 6 | 4 | 1 | 0 | 1 | 6 | 2 | -9 | |
| 17 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | -4 | |
| DNP-TWO-WAY CONTRACT | ||||||||||||||
| DNP-TWO-WAY CONTRACT | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
119 | 44-85 | 17-35 | 8-14 | 49 | 29 | 22 | 7 | 5 | 8 | 41 | 23 | |||
52% | 49% | 57% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
Referee:JD Ralls
Referee:Blanca Burns
Referee:Julian Scott
2025-26 Standings
NBA G League
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
1M

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
2M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
3M
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.