Memphis Hustle @ Motor City Cruise

Memphis HustleHustleMHU
26-15, 12-8 Away
130
26-15, 12-8 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hustle MHU | 33 | 40 | 27 | 30 | 130 |
Cruise MCC | 23 | 31 | 23 | 27 | 104 |

Motor City CruiseCruiseMCC
8-34, 3-18 Home
104
8-34, 3-18 Home
Memphis Hustle
starters |
Josh JacksonJo. Jackson #20 |
Nino JohnsonN. Johnson #93 |
Jarrod UthoffJ. Uthoff #19 |
Matt MooneyM. Mooney #13 |
Dusty HannahsD. Hannahs #9 |
bench |
Raynere ThorntonR. Thornton #3 |
Rahlir Hollis-JeffersonR. Hollis-Jefferson #32 |
Marquis TeagueM. Teague #25 |
Shaq BuchananS. Buchanan #11 |
Ahmad CaverA. Caver #4 |
Bennie BoatwrightB. Boatwright #1 |
Yuta WatanabeY. Watanabe #18 |
Venky JoisV. Jois #55 |
John KoncharJ. Konchar #46 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 30 | 10-17 | 4-9 | 3-4 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | +13 | |
| 19 | 11 | 5-7 | 1-1 | 0-0 | 5 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | +11 | |
| 28 | 20 | 8-18 | 2-5 | 2-2 | 10 | 3 | 0 | 0 | 2 | 4 | 6 | 2 | +10 | |
| 32 | 0 | 0-5 | 0-2 | 0-0 | 7 | 3 | 4 | 2 | 0 | 1 | 6 | 1 | +12 | |
| 34 | 29 | 11-18 | 4-8 | 2-3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | +21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 27 | 6 | 2-3 | 0-1 | 1-1 | 3 | 5 | 1 | 3 | 0 | 2 | 1 | 2 | +14 | |
| 20 | 11 | 3-8 | 3-5 | 1-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | +16 | |
| 18 | 8 | 4-7 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | +10 | |
| 23 | 13 | 5-11 | 2-4 | 1-1 | 5 | 4 | 2 | 3 | 0 | 1 | 4 | 2 | +19 | |
| DNP-LEFT KNEE | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-RIGHT ELBOW | ||||||||||||||
| DNP-LEFT CALF | ||||||||||||||
130 | 49-96 | 16-38 | 10-12 | 45 | 23 | 11 | 11 | 3 | 13 | 32 | 14 | |||
51% | 42% | 83% | ||||||||||||
Motor City Cruise
starters |
Tariq OwensT. Owens #11 |
Ahmed HillA. Hill #9 |
Norense OdiaseN. Odiase #3 |
Jared HarperJ. Harper #12 |
Daxter Miles Jr.D. Miles Jr. #8 |
bench |
Aaron EppsA. Epps #21 |
Jalen LecqueJ. Lecque #0 |
Anthony Lawrence IIA. Lawrence II #5 |
Keljin BlevinsK. Blevins #7 |
ShawnDre' JonesS. Jones #10 |
David KramerD. Kramer #44 |
Trayvon PalmerT. Palmer #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 11 | 5-11 | 0-1 | 1-1 | 10 | 1 | 1 | 0 | 2 | 3 | 7 | 3 | -11 | |
| 35 | 7 | 3-7 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -16 | |
| 22 | 10 | 3-5 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | -9 | |
| 29 | 21 | 7-15 | 2-5 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -13 | |
| 35 | 10 | 3-12 | 2-3 | 1-1 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | -18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 11 | 5-12 | 1-6 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | -11 | |
| 26 | 16 | 7-12 | 0-2 | 1-2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | -18 | |
| 21 | 4 | 1-2 | 0-1 | 1-1 | 8 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | -11 | |
| 13 | 10 | 4-6 | 1-2 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -12 | |
| 16 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -11 | |
| DNP-LEFT TIBIA | ||||||||||||||
| DNP-RIGHT FIBULA | ||||||||||||||
104 | 40-86 | 6-21 | 10-11 | 37 | 16 | 16 | 5 | 2 | 7 | 30 | 16 | |||
47% | 29% | 91% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Prescott Valley, AZ
Referee:Jeff Wooten
Referee:Jake Ryan
Referee:Omar Bermudez
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
5d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

