Salt Lake City Stars @ Rio Grande Valley Vipers

Salt Lake City StarsStarsSLC
27-23, 12-13 Away
138
27-23, 12-13 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Stars SLC | 26 | 42 | 40 | 30 | 138 |
Vipers RGV | 27 | 26 | 31 | 42 | 126 |

Rio Grande Valley VipersVipersRGV
34-16, 18-7 Home
126
34-16, 18-7 Home
Salt Lake City Stars
starters |
Isaac HaasI. Haas #44 |
Isaiah CousinsI. Cousins #11 |
Tyler CavanaughT. Cavanaugh #34 |
Grayson AllenG. Allen #24 |
Naz Mitrou-LongN. Mitrou-Long #30 |
bench |
Tanner McGrewT. McGrew #8 |
Justin ReyesJ. Reyes #21 |
Jairus LylesJ. Lyles #10 |
Stephaun BranchS. Branch #1 |
Deonte BurtonD. Burton #15 |
Tre'Shaun FletcherT. Fletcher #4 |
Mareik IsomM. Isom #28 |
Shonn MillerS. Miller #14 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 19 | 7-7 | 0-0 | 5-6 | 10 | 1 | 2 | 0 | 3 | 4 | 6 | 2 | +2 | |
| 20 | 14 | 6-12 | 1-2 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | +2 | |
| 32 | 13 | 5-9 | 1-3 | 2-4 | 11 | 6 | 2 | 0 | 0 | 1 | 10 | 3 | -1 | |
| 33 | 16 | 5-10 | 2-7 | 4-4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | -5 | |
| 29 | 15 | 2-7 | 2-6 | 9-10 | 3 | 7 | 4 | 1 | 0 | 1 | 2 | 4 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 5 | 1-2 | 1-1 | 2-2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | +21 | |
| 13 | 6 | 3-5 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | +12 | |
| 32 | 41 | 11-14 | 8-10 | 11-12 | 5 | 1 | 5 | 5 | 0 | 0 | 5 | 2 | +10 | |
| 24 | 5 | 2-3 | 1-1 | 0-0 | 6 | 2 | 3 | 1 | 3 | 0 | 6 | 2 | +7 | |
| 16 | 4 | 1-4 | 0-2 | 2-4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | +13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-INJURED | ||||||||||||||
138 | 43-73 | 16-33 | 36-46 | 47 | 26 | 28 | 10 | 7 | 8 | 39 | 19 | |||
59% | 48% | 78% | ||||||||||||
Rio Grande Valley Vipers
starters |
Chris WalkerC. Walker #23 |
Vincent EdwardsV. Edwards #12 |
Dakarai TuckerD. Tucker #14 |
Gary Payton IIG. Payton II #2 |
Michael Frazier IIM. Frazier II #21 |
bench |
Diamond StoneD. Stone #16 |
Roger Moute A BidiasR. Moute A Bidias #11 |
Jordan JohnsonJ. Johnson #1 |
Tim BondT. Bond #7 |
Jacobi BoykinsJ. Boykins #2 |
Jordan AdamsJ. Adams #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 10 | 5-6 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | -7 |
| 29 | 9 | 3-10 | 2-6 | 1-2 | 7 | 0 | 3 | 1 | 1 | 4 | 3 | 3 | +1 |
| 36 | 29 | 10-16 | 5-9 | 4-5 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | -4 |
| 28 | 22 | 10-17 | 0-2 | 2-2 | 6 | 8 | 5 | 3 | 0 | 1 | 5 | 6 | 0 |
| 35 | 30 | 10-19 | 2-6 | 8-9 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 5 | -7 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 6 | 3-8 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | -21 |
| 15 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -6 |
| 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | -8 |
| 20 | 13 | 6-10 | 1-3 | 0-0 | 4 | 6 | 1 | 3 | 0 | 1 | 3 | 2 | -3 |
| 17 | 2 | 1-6 | 0-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -12 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | +7 |
126 | 50-99 | 11-34 | 15-20 | 33 | 27 | 18 | 15 | 1 | 9 | 24 | 31 | ||
51% | 32% | 75% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Edinburg, TX
Referee:CJ Washington
Referee:Kristyne Esparza
Referee:Agon Abazi
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Coachella Valley | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
1M

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
2M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
3M
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

