WashingtonNationals
- 29-29
- 3rd in NL East
Washington Nationals Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Daylen Lile LF |
| James Wood RF |
| CJ Abrams SS |
| Jacob Young CF |
| Luis Garcia Jr. 1B |
| Nasim Nunez 2B |
| Brady House 3B |
| Curtis Mead 1B |
| Keibert Ruiz C |
| Jose Tena DH |
| Jorbit Vivas 3B |
| Drew Millas C |
| Joey Wiemer RF |
| Dylan Crews CF |
| Andres Chaparro 1B |
| Orlando Ribalta RP |
| Paxton Schultz RP |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 229 | 35 | 59 | 15 | 1 | 7 | 27 | 97 | 19 | 47 | 4 | .258 | .312 | .424 | .736 | 0.9 |
| 58 | 220 | 51 | 60 | 15 | 0 | 15 | 37 | 120 | 49 | 78 | 10 | .273 | .414 | .545 | .959 | 2.5 |
| 57 | 206 | 35 | 60 | 12 | 2 | 12 | 47 | 112 | 27 | 49 | 9 | .291 | .392 | .544 | .936 | 2.3 |
| 56 | 182 | 25 | 43 | 6 | 0 | 7 | 25 | 70 | 10 | 33 | 3 | .236 | .291 | .385 | .675 | 1.1 |
| 52 | 172 | 20 | 45 | 10 | 2 | 4 | 27 | 71 | 6 | 29 | 2 | .262 | .285 | .413 | .698 | 0.3 |
| 54 | 167 | 21 | 31 | 2 | 1 | 0 | 16 | 35 | 22 | 42 | 22 | .186 | .283 | .210 | .492 | 0.4 |
| 44 | 163 | 22 | 37 | 7 | 0 | 7 | 25 | 65 | 13 | 50 | 1 | .227 | .282 | .399 | .681 | 0.2 |
| 43 | 127 | 25 | 31 | 8 | 0 | 8 | 22 | 63 | 21 | 25 | 3 | .244 | .360 | .496 | .856 | 0.9 |
| 35 | 111 | 14 | 30 | 12 | 0 | 5 | 25 | 57 | 2 | 18 | 1 | .270 | .284 | .514 | .798 | 0.5 |
| 43 | 105 | 16 | 24 | 7 | 1 | 3 | 13 | 42 | 7 | 36 | 0 | .229 | .283 | .400 | .683 | -0.2 |
| 43 | 101 | 15 | 24 | 6 | 0 | 1 | 5 | 33 | 10 | 17 | 0 | .238 | .325 | .327 | .652 | 0.0 |
| 36 | 88 | 11 | 15 | 3 | 0 | 1 | 7 | 21 | 8 | 23 | 0 | .170 | .247 | .239 | .486 | -0.6 |
| 32 | 70 | 16 | 20 | 5 | 1 | 3 | 12 | 36 | 12 | 29 | 1 | .286 | .398 | .514 | .912 | 0.8 |
| 9 | 38 | 2 | 9 | 1 | 0 | 1 | 2 | 13 | 1 | 7 | 1 | .237 | .256 | .342 | .599 | 0.2 |
| 10 | 20 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 5 | 5 | 0 | .150 | .320 | .200 | .520 | -0.1 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 57 | 1964 | 306 | 482 | 110 | 8 | 72 | 288 | 824 | 206 | 480 | 56 | .245 | .324 | .420 | .743 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Daylen Lile LF |
| James Wood RF |
| CJ Abrams SS |
| Jacob Young CF |
| Luis Garcia Jr. 1B |
| Nasim Nunez 2B |
| Brady House 3B |
| Curtis Mead 1B |
| Keibert Ruiz C |
| Jose Tena DH |
| Jorbit Vivas 3B |
| Drew Millas C |
| Joey Wiemer RF |
| Dylan Crews CF |
| Andres Chaparro 1B |
| Orlando Ribalta RP |
| Paxton Schultz RP |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 229 | 30.9 | 4.7 | .075 | 0.40 | .166 | .253 | 3.47 | 23 | 253 | 32.7 | .258 | .312 | .424 | .736 |
| 58 | 220 | 52.7 | 8.8 | .179 | 0.63 | .273 | .536 | 4.23 | 30 | 273 | 14.7 | .273 | .414 | .545 | .959 |
| 57 | 206 | 44.2 | 7.7 | .110 | 0.55 | .252 | .408 | 3.91 | 26 | 245 | 17.2 | .291 | .392 | .544 | .936 |
| 56 | 182 | 20.2 | 3.8 | .051 | 0.30 | .148 | .214 | 3.69 | 13 | 197 | 26.0 | .236 | .291 | .385 | .675 |
| 52 | 172 | 20.3 | 4.2 | .034 | 0.21 | .151 | .192 | 3.44 | 16 | 179 | 43.0 | .262 | .285 | .413 | .698 |
| 54 | 167 | 14.2 | 2.7 | .112 | 0.52 | .024 | .275 | 4.07 | 3 | 196 | 0.0 | .186 | .283 | .210 | .492 |
| 44 | 163 | 17.7 | 3.7 | .073 | 0.26 | .172 | .258 | 3.73 | 14 | 177 | 23.3 | .227 | .282 | .399 | .681 |
| 43 | 127 | 23.0 | 6.2 | .140 | 0.84 | .252 | .425 | 4.23 | 16 | 150 | 15.9 | .244 | .360 | .496 | .856 |
| 35 | 111 | 14.6 | 4.4 | .017 | 0.11 | .243 | .261 | 3.45 | 17 | 116 | 22.2 | .270 | .284 | .514 | .798 |
| 43 | 105 | 10.3 | 3.2 | .062 | 0.19 | .171 | .238 | 4.09 | 11 | 113 | 35.0 | .229 | .283 | .400 | .683 |
| 43 | 101 | 10.8 | 3.4 | .083 | 0.59 | .089 | .178 | 3.46 | 7 | 120 | 101.0 | .238 | .325 | .327 | .652 |
| 36 | 88 | 5.1 | 1.8 | .080 | 0.35 | .068 | .159 | 3.75 | 4 | 100 | 88.0 | .170 | .247 | .239 | .486 |
| 32 | 70 | 14.1 | 7.3 | .145 | 0.41 | .229 | .414 | 4.04 | 9 | 83 | 23.3 | .286 | .398 | .514 | .912 |
| 9 | 38 | 3.5 | 3.2 | .026 | 0.14 | .105 | .158 | 3.49 | 2 | 39 | 38.0 | .237 | .256 | .342 | .599 |
| 10 | 20 | 1.4 | 2.1 | .200 | 1.00 | .050 | .300 | 4.24 | 1 | 25 | 0.0 | .150 | .320 | .200 | .520 |
| 14 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 16 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 57 | 1964 | 275.9 | 4.8 | .093 | 0.43 | .174 | .299 | 3.82 | 190 | 2224 | 27.3 | .245 | .324 | .420 | .743 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement