MiamiMarlins
- 9-12
- 2nd in NL East
Miami Marlins Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Jakob Marsee CF |
| Xavier Edwards SS |
| Otto Lopez 2B |
| Agustin Ramirez C |
| Liam Hicks C |
| Connor Norby 3B |
| Owen Caissie RF |
| Heriberto Hernandez LF |
| Javier Sanoja 2B |
| Graham Pauley 3B |
| Austin Slater LF |
| Griffin Conine LF |
| Leo Jimenez SS |
| Deyvison De Los Santos 3B |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 81 | 14 | 13 | 1 | 2 | 0 | 4 | 18 | 12 | 21 | 8 | .160 | .274 | .222 | .496 | -0.3 |
| 21 | 79 | 16 | 27 | 4 | 2 | 1 | 6 | 38 | 9 | 10 | 2 | .342 | .409 | .481 | .890 | 0.7 |
| 20 | 76 | 15 | 26 | 4 | 2 | 3 | 10 | 43 | 5 | 15 | 3 | .342 | .393 | .566 | .959 | 1.4 |
| 20 | 73 | 10 | 17 | 4 | 1 | 1 | 10 | 26 | 8 | 19 | 1 | .233 | .313 | .356 | .669 | -0.3 |
| 20 | 64 | 12 | 20 | 2 | 0 | 4 | 18 | 34 | 3 | 5 | 1 | .313 | .352 | .531 | .883 | 0.7 |
| 19 | 63 | 6 | 17 | 5 | 0 | 2 | 7 | 28 | 6 | 17 | 0 | .270 | .365 | .444 | .809 | 0.2 |
| 19 | 57 | 6 | 14 | 4 | 0 | 2 | 13 | 24 | 4 | 27 | 1 | .246 | .297 | .421 | .718 | 0.0 |
| 17 | 51 | 3 | 7 | 0 | 1 | 0 | 7 | 9 | 9 | 13 | 3 | .137 | .267 | .176 | .443 | -0.5 |
| 15 | 48 | 1 | 15 | 3 | 0 | 0 | 7 | 18 | 3 | 6 | 2 | .313 | .353 | .375 | .728 | -0.2 |
| 16 | 46 | 5 | 8 | 6 | 0 | 0 | 5 | 14 | 1 | 13 | 1 | .174 | .191 | .304 | .496 | -0.3 |
| 11 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 9 | 1 | .182 | .296 | .182 | .478 | 0.0 |
| 11 | 22 | 6 | 6 | 1 | 0 | 2 | 4 | 13 | 2 | 6 | 2 | .273 | .360 | .591 | .951 | 0.4 |
| 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .273 | .333 | .273 | .606 | -0.1 |
| 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .286 | .286 | .429 | .714 | 0.0 |
| 21 | 700 | 95 | 179 | 35 | 8 | 15 | 92 | 275 | 67 | 164 | 25 | .256 | .327 | .393 | .720 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Jakob Marsee CF |
| Xavier Edwards SS |
| Otto Lopez 2B |
| Agustin Ramirez C |
| Liam Hicks C |
| Connor Norby 3B |
| Owen Caissie RF |
| Heriberto Hernandez LF |
| Javier Sanoja 2B |
| Graham Pauley 3B |
| Austin Slater LF |
| Griffin Conine LF |
| Leo Jimenez SS |
| Deyvison De Los Santos 3B |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 81 | 6.3 | 2.4 | .126 | 0.57 | .062 | .296 | 4.18 | 3 | 95 | 0.0 | .160 | .274 | .222 | .496 |
| 21 | 79 | 15.0 | 7.2 | .101 | 0.90 | .139 | .266 | 3.66 | 7 | 89 | 79.0 | .342 | .409 | .481 | .890 |
| 20 | 76 | 16.7 | 8.7 | .060 | 0.33 | .224 | .316 | 3.71 | 9 | 84 | 25.3 | .342 | .393 | .566 | .959 |
| 20 | 73 | 8.3 | 3.8 | .096 | 0.42 | .123 | .247 | 3.84 | 6 | 83 | 73.0 | .233 | .313 | .356 | .669 |
| 20 | 64 | 12.5 | 7.3 | .042 | 0.60 | .219 | .281 | 3.68 | 6 | 71 | 16.0 | .313 | .352 | .531 | .883 |
| 19 | 63 | 10.6 | 6.0 | .081 | 0.35 | .175 | .270 | 3.80 | 7 | 74 | 31.5 | .270 | .365 | .444 | .809 |
| 19 | 57 | 7.4 | 4.3 | .063 | 0.15 | .175 | .263 | 4.39 | 6 | 64 | 28.5 | .246 | .297 | .421 | .718 |
| 17 | 51 | 2.8 | 1.7 | .150 | 0.69 | .039 | .255 | 3.55 | 1 | 60 | 0.0 | .137 | .267 | .176 | .443 |
| 15 | 48 | 6.6 | 5.2 | .059 | 0.50 | .063 | .146 | 3.57 | 3 | 51 | 0.0 | .313 | .353 | .375 | .728 |
| 16 | 46 | 1.4 | 0.9 | .021 | 0.08 | .130 | .174 | 3.92 | 6 | 48 | 0.0 | .174 | .191 | .304 | .496 |
| 11 | 22 | 1.7 | 2.5 | .148 | 0.44 | .000 | .227 | 4.19 | 0 | 27 | 0.0 | .182 | .296 | .182 | .478 |
| 11 | 22 | 5.1 | 8.5 | .080 | 0.33 | .318 | .500 | 3.60 | 3 | 25 | 11.0 | .273 | .360 | .591 | .951 |
| 6 | 11 | 1.1 | 3.8 | .083 | 0.00 | .000 | .091 | 3.25 | 0 | 12 | 0.0 | .273 | .333 | .273 | .606 |
| 3 | 7 | 0.8 | 4.5 | .000 | 0.00 | .143 | .143 | 4.86 | 1 | 7 | 0.0 | .286 | .286 | .429 | .714 |
| 21 | 700 | 96.0 | 4.7 | .085 | 0.41 | .137 | .261 | 3.84 | 58 | 790 | 46.7 | .256 | .327 | .393 | .720 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement