MLB Team Pitching Stats 2026
RK | Team |
|---|---|
| 14 | |
| 19 | |
| 8 | |
| 23 | |
| 18 | |
| 30 | |
| 8 | |
| 1 | |
| 28 | |
| 7 | |
| 21 | |
| 5 | |
| 4 | |
| 1 | |
| 11 |
| GP | W | L | ERA | SV | CG | SHO | QS | IP | H | ER | HR | BB | SO | OBA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 26 | 12 | 3.22 | 13 | 0 | 4 | 18 | 338.0 | 267 | 121 | 38 | 133 | 333 | .215 | 1.18 |
37 | 20 | 17 | 4.48 | 10 | 0 | 3 | 12 | 331.1 | 321 | 165 | 41 | 177 | 290 | .254 | 1.50 |
37 | 23 | 14 | 3.16 | 8 | 0 | 3 | 23 | 325.0 | 250 | 114 | 34 | 105 | 327 | .210 | 1.09 |
37 | 25 | 12 | 3.85 | 8 | 0 | 2 | 14 | 332.0 | 282 | 142 | 45 | 110 | 307 | .228 | 1.18 |
36 | 21 | 15 | 4.54 | 13 | 0 | 1 | 11 | 325.0 | 328 | 164 | 39 | 137 | 249 | .263 | 1.43 |
37 | 17 | 20 | 4.82 | 8 | 0 | 1 | 5 | 334.0 | 331 | 179 | 54 | 146 | 277 | .254 | 1.43 |
37 | 17 | 20 | 4.47 | 8 | 0 | 2 | 13 | 328.1 | 354 | 163 | 34 | 116 | 350 | .272 | 1.43 |
37 | 20 | 17 | 3.75 | 6 | 0 | 5 | 14 | 336.1 | 273 | 140 | 28 | 139 | 342 | .219 | 1.22 |
37 | 14 | 23 | 4.74 | 10 | 0 | 1 | 6 | 326.1 | 340 | 172 | 51 | 121 | 283 | .269 | 1.41 |
36 | 22 | 14 | 4.21 | 13 | 0 | 3 | 7 | 321.0 | 286 | 150 | 33 | 119 | 314 | .239 | 1.26 |
35 | 17 | 18 | 4.80 | 9 | 0 | 2 | 7 | 307.1 | 301 | 164 | 43 | 121 | 258 | .254 | 1.37 |
36 | 14 | 22 | 3.94 | 5 | 0 | 2 | 10 | 324.0 | 288 | 142 | 32 | 122 | 341 | .235 | 1.27 |
37 | 16 | 21 | 4.09 | 10 | 1 | 2 | 11 | 325.2 | 273 | 148 | 31 | 137 | 312 | .222 | 1.26 |
35 | 19 | 16 | 3.60 | 10 | 0 | 1 | 9 | 310.1 | 265 | 124 | 28 | 126 | 327 | .231 | 1.26 |
37 | 14 | 23 | 3.96 | 7 | 0 | 4 | 15 | 327.1 | 288 | 144 | 37 | 136 | 295 | .236 | 1.30 |
Glossary
- GP:Games Played
- W:Wins
- L:Losses
- ERA:Earned Run Average
- SV:Saves
- CG:Complete Games
- SHO:Shutouts
- QS:Quality Starts
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- SO:Strikeouts
- OBA:Opponent Batting Average
- WHIP:Walks Plus Hits Per Inning Pitched