Cleveland Indians @ St. Louis Cardinals
Game Information
AutoZone Park
7:35 AM, 1 April 2007
Memphis, Tennessee
Attendance: 12,815
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 32 | 40 | .444 | 7 | L1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | W1 |
| St. Louis | 38 | 30 | .559 | 4.5 | W1 |
| Chicago | 36 | 34 | .514 | 7.5 | W2 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | L2 |
| Cincinnati | 33 | 36 | .478 | 10 | W1 |

