JamesWood
- Washington Nationals
- #29
- Right Fielder
- HT/WT1.98 m, 106 kg
- Birthdate17/9/2002 (23)
- BAT/THRLeft/Right
- BirthplaceRockville, MD
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 295 | 43 | 78 | 13 | 4 | 9 | 41 | 39 | 2 | 97 | 14 | 8 | .264 | .354 | .427 | .781 | 1.1 |
| 157 | 598 | 87 | 153 | 38 | 0 | 31 | 94 | 85 | 3 | 221 | 15 | 7 | .256 | .350 | .475 | .825 | 3.7 |
| 39 | 149 | 33 | 35 | 9 | 0 | 10 | 27 | 34 | 2 | 60 | 7 | 1 | .235 | .384 | .497 | .880 | 1.1 |
| 274 | 1037 | 163 | 266 | 60 | 4 | 50 | 162 | 158 | 7 | 376 | 36 | 16 | .257 | .358 | .467 | .824 | -- |
| 91 | 346 | 54 | 89 | 20 | 1 | 17 | 54 | 53 | 2 | 125 | 12 | 5 | .257 | .358 | .467 | .824 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Washington | 19 | 20 | .487 | 7.5 | W3 |
| Philadelphia | 17 | 22 | .436 | 9.5 | L2 |
| Miami | 17 | 22 | .436 | 9.5 | L1 |
| NY Mets | 14 | 23 | .378 | 11.5 | L1 |