OrionKerkering
- Philadelphia Phillies
- #50
- Relief Pitcher
- HT/WT1.88 m, 92 kg
- Birthdate4/4/2001 (25)
- BAT/THRRight/Right
- BirthplaceHuntington Beach, CA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1.000 | 0.1 | 3.00 | 1.67 | 3.0 | 6 | 2 | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 64 | 2 | 5 | 3 | .625 | 1.6 | 2.29 | 1.08 | 63.0 | 74 | 17 | 4.4 | 51 | 20 | 16 | 0 | 14 | 2 |
| 69 | 0 | 8 | 4 | .667 | 0.9 | 3.30 | 1.37 | 60.0 | 65 | 27 | 2.4 | 55 | 28 | 22 | 4 | 19 | 7 |
| 15 | 0 | 1 | 0 | 1.000 | 0.5 | 1.93 | 1.14 | 14.0 | 10 | 6 | 1.7 | 10 | 3 | 3 | 0 | 1 | 0 |
| 150 | 2 | 15 | 7 | .682 | -- | 2.72 | 1.22 | 139.0 | 154 | 52 | 3.0 | 118 | 52 | 42 | 4 | 35 | 9 |
| 38 | 0 | 4 | 2 | .682 | - | 2.72 | 1.22 | 34.8 | 38 | 13 | 3.0 | 30 | 13 | 10 | 1 | 9 | 2 |
Postseason Pitching
Opponent Batting
Expanded Pitching
WAR data provided by Baseball-Reference
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Washington | 19 | 20 | .487 | 7.5 | W3 |
| Philadelphia | 17 | 22 | .436 | 9.5 | L2 |
| Miami | 17 | 22 | .436 | 9.5 | L1 |
| NY Mets | 14 | 23 | .378 | 11.5 | L1 |