JoeyWiemer
- Washington Nationals
- #21
- Right Fielder
- HT/WT1.93 m, 102 kg
- Birthdate11/2/1999 (27)
- BAT/THRRight/Right
- BirthplaceSylvania, OH
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 367 | 48 | 75 | 19 | 0 | 13 | 42 | 36 | 5 | 116 | 11 | 4 | .204 | .283 | .362 | .645 | 0.9 |
| 19 | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | .154 | .185 | .154 | .339 | -0.2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.0 |
| 21 | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | .154 | .214 | .154 | .368 | -0.2 |
| 27 | 55 | 7 | 13 | 2 | 0 | 3 | 12 | 2 | 2 | 23 | 0 | 0 | .236 | .279 | .436 | .715 | 0.4 |
| 26 | 61 | 13 | 18 | 3 | 1 | 3 | 8 | 9 | 0 | 27 | 1 | 0 | .295 | .386 | .525 | .910 | 0.8 |
| 206 | 509 | 70 | 110 | 24 | 1 | 19 | 62 | 49 | 7 | 175 | 13 | 5 | .216 | .292 | .379 | .671 | -- |
| 52 | 127 | 18 | 28 | 6 | 0 | 5 | 16 | 12 | 2 | 44 | 3 | 1 | .216 | .292 | .379 | .671 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.9 | 0.5 | 38.9 | 3.5 | .158 | .275 | 28.2 | .088 | 0.31 | 118 | 135 | 0.9 |
| -0.2 | -0.4 | -0.1 | -0.1 | .000 | .038 | 0.0 | .037 | 0.11 | 7 | 10 | 0.7 |
| 0.0 | 0.0 | 0.3 | 0.0 | .000 | .000 | 0.0 | 1.000 | 0.00 | 0 | 0 | 0.0 |
| -0.2 | -0.4 | 0.3 | 0.3 | .000 | .077 | 0.0 | .071 | 0.22 | 7 | 10 | 0.7 |
| 0.4 | 0.0 | 7.1 | 4.4 | .200 | .236 | 18.3 | .033 | 0.09 | 16 | 18 | 0.9 |
| 0.8 | 0.7 | 11.8 | 7.1 | .230 | .393 | 20.3 | .129 | 0.33 | 19 | 15 | 1.3 |
| -- | -- | 57.9 | 3.8 | .163 | .275 | 26.8 | .086 | 0.28 | 160 | 178 | 0.9 |
WAR data provided by Baseball-Reference
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| NY Mets | 15 | 23 | .395 | 10.5 | W1 |