OttoLopez
- Miami Marlins
- #6
- Shortstop
- HT/WT1.78 m, 83 kg
- Birthdate1/10/1998 (27)
- BAT/THRRight/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 8 | 9 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | .667 | .700 | .667 | 1.367 | 0.3 |
| 117 | 403 | 49 | 109 | 23 | 1 | 6 | 39 | 25 | 1 | 75 | 20 | 4 | .270 | .313 | .377 | .690 | 2.6 |
| 143 | 544 | 66 | 134 | 21 | 0 | 15 | 77 | 44 | 3 | 82 | 15 | 6 | .246 | .305 | .368 | .672 | 3.5 |
| 42 | 167 | 27 | 56 | 11 | 2 | 4 | 18 | 7 | 2 | 32 | 5 | 3 | .335 | .367 | .497 | .864 | 1.8 |
| 311 | 1124 | 142 | 305 | 55 | 3 | 25 | 137 | 77 | 6 | 191 | 40 | 14 | .271 | .320 | .392 | .712 | -- |
| 62 | 225 | 28 | 61 | 11 | 1 | 5 | 27 | 15 | 1 | 38 | 8 | 3 | .271 | .320 | .392 | .712 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | -0.1 | -2.9 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.3 | 0.3 | 3.1 | 20.8 | .000 | .000 | 0.0 | .100 | 1.00 | 4 | 4 | 1.0 |
| 2.6 | 1.7 | 46.9 | 4.0 | .107 | .208 | 67.2 | .058 | 0.33 | 180 | 152 | 1.2 |
| 3.5 | 2.2 | 61.7 | 3.9 | .121 | .219 | 36.3 | .074 | 0.54 | 226 | 239 | 0.9 |
| 1.8 | 2.0 | 28.7 | 6.6 | .162 | .216 | 41.8 | .040 | 0.22 | 69 | 67 | 1.0 |
| -- | -- | 140.2 | 4.4 | .121 | .213 | 45.0 | .063 | 0.40 | 479 | 462 | 1.0 |
WAR data provided by Baseball-Reference
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 22 | .488 | 9 | W2 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 23 | .465 | 10 | W1 |
| NY Mets | 17 | 25 | .405 | 12.5 | W2 |