JoshLowe
- Los Angeles Angels
- #3
- Left Fielder
- HT/WT1.91 m, 99 kg
- Birthdate2/2/1998 (28)
- BAT/THRLeft/Right
- BirthplaceChesapeake, VA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 |
| 52 | 181 | 24 | 40 | 12 | 2 | 2 | 13 | 15 | 1 | 66 | 3 | 0 | .221 | .284 | .343 | .627 | 0.2 |
| 135 | 466 | 71 | 136 | 33 | 2 | 20 | 83 | 31 | 1 | 124 | 32 | 3 | .292 | .335 | .500 | .835 | 3.7 |
| 106 | 353 | 37 | 85 | 19 | 2 | 10 | 34 | 32 | 0 | 123 | 25 | 1 | .241 | .302 | .391 | .693 | 0.7 |
| 108 | 396 | 56 | 87 | 21 | 2 | 11 | 40 | 33 | 3 | 109 | 18 | 4 | .220 | .283 | .366 | .650 | 0.2 |
| 46 | 129 | 8 | 24 | 2 | 0 | 5 | 14 | 6 | 1 | 41 | 1 | 0 | .186 | .226 | .318 | .544 | -1.1 |
| 449 | 1526 | 196 | 373 | 87 | 8 | 48 | 184 | 118 | 6 | 463 | 80 | 8 | .244 | .300 | .406 | .706 | -- |
| 75 | 254 | 33 | 62 | 14 | 1 | 8 | 31 | 20 | 1 | 77 | 13 | 1 | .244 | .300 | .406 | .706 | - |
Postseason Batting
| season | Team |
|---|---|
| 2023 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.1 | 1.2 | 0.0 | .000 | 2.000 | 0.0 | .500 | 0.00 | 1 | 0 | 0.0 |
| 0.2 | 0.1 | 18.4 | 3.5 | .122 | .221 | 90.5 | .076 | 0.23 | 42 | 74 | 0.6 |
| 3.7 | 3.4 | 81.3 | 6.4 | .208 | .337 | 23.3 | .062 | 0.25 | 135 | 210 | 0.6 |
| 0.7 | 0.9 | 47.1 | 4.7 | .150 | .309 | 35.3 | .083 | 0.26 | 83 | 149 | 0.6 |
| 0.2 | 0.4 | 42.3 | 3.5 | .146 | .265 | 36.0 | .076 | 0.30 | 135 | 155 | 0.9 |
| -1.1 | -0.5 | 9.2 | 2.3 | .132 | .186 | 25.8 | .043 | 0.15 | 34 | 56 | 0.6 |
| -- | -- | 199.0 | 4.5 | .162 | .286 | 31.8 | .071 | 0.25 | 430 | 644 | 0.7 |
WAR data provided by Baseball-Reference
Latest Videos
Josh Lowe belts a home run
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 41 | .500 | - | L2 |
| Houston | 39 | 43 | .476 | 2 | W2 |
| Athletics | 38 | 42 | .475 | 2 | L4 |
| Texas | 38 | 42 | .475 | 2 | L2 |
| Los Angeles | 34 | 48 | .415 | 7 | W2 |