AlikaWilliams
- Athletics
- #12
- Shortstop
- HT/WT1.85 m, 83 kg
- Birthdate12/3/1999 (27)
- BAT/THRRight/Right
- BirthplaceSan Diego, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHC |
| vs. COL |
| vs. HOU |
| vs. LAA |
| vs. LAD |
| vs. MIL |
| vs. NYY |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| Stadium |
| Angel Stadium |
| AT&T Park |
| Minute Maid Park |
| PETCO Park |
| Wrigley Field |
| Position |
| As 2B |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #5 |
| Batting #6 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 66 | 10 | 20 | 6 | 0 | 1 | 7 | 2 | 0 | 20 | 0 | 1 | .303 | .324 | .439 | .763 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 3 | 10 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | .323 | .344 | .452 | .795 |
| 35 | 7 | 10 | 2 | 0 | 1 | 5 | 1 | 0 | 12 | 0 | 1 | .286 | .306 | .429 | .734 |
| 36 | 4 | 13 | 5 | 0 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | .361 | .378 | .583 | .962 |
| 30 | 6 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 11 | 0 | 1 | .233 | .258 | .267 | .525 |
| 21 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | .333 | .333 | .381 | .714 |
| 45 | 6 | 13 | 5 | 0 | 1 | 5 | 2 | 0 | 16 | 0 | 0 | .289 | .319 | .467 | .786 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | .100 | .100 | .100 | .200 |
| 56 | 10 | 19 | 6 | 0 | 1 | 6 | 2 | 0 | 15 | 0 | 0 | .339 | .362 | .500 | .862 |
| 21 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .333 | .333 | .381 | .714 |
| 26 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | .308 | .308 | .385 | .692 |
| 56 | 10 | 19 | 6 | 0 | 1 | 6 | 2 | 0 | 15 | 0 | 0 | .339 | .362 | .500 | .862 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .143 | .393 |
| 7 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .714 | .750 | 1.000 | 1.750 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .333 |
| 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 12 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .750 | 1.083 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .182 | .182 | .182 | .364 |
| 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .143 | .393 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .429 | .500 | .714 | 1.214 |
| 55 | 9 | 16 | 3 | 0 | 1 | 6 | 1 | 0 | 16 | 0 | 0 | .291 | .304 | .400 | .704 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.111 | 1.778 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .125 | .250 |
| 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | .067 | .067 | .067 | .133 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .444 | .778 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .333 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 58 | 9 | 17 | 6 | 0 | 1 | 7 | 2 | 0 | 18 | 0 | 1 | .293 | .317 | .448 | .765 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 39 | 1 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | .256 | .275 | .436 | .711 |
| 27 | 9 | 10 | 2 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | 1 | .370 | .393 | .444 | .837 |
| 15 | 5 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | .333 | .375 | .400 | .775 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
| 8 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | .500 | .556 | .625 | 1.181 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 44 | 42 | .512 | - | W6 |
| Seattle | 44 | 43 | .506 | 0.5 | W2 |
| Houston | 43 | 45 | .489 | 2 | W1 |
| Athletics | 40 | 46 | .465 | 4 | L4 |
| Los Angeles | 36 | 51 | .414 | 8.5 | L2 |