MichaelMcGreevy
- St. Louis Cardinals
- #36
- Starting Pitcher
- HT/WT1.93 m, 99 kg
- Birthdate8/7/2000 (25)
- BAT/THRLeft/Right
- BirthplaceSan Clemente, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. KC |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. TEX |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Comerica Park |
| Kauffman Stadium |
| Marlins Park |
| Nationals Park |
| PETCO Park |
| Target Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.35 | 3 | 6 | 0 | 0 | 15 | 15 | 0 | 83.1 | 76 | 31 | 31 | 12 | 20 | 53 | .243 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 313 | 31 | 76 | 16 | 0 | 12 | 27 | 20 | 0 | 53 | 3 | 0 | .243 | .288 | .409 | .697 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.25 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | 40.0 | 32 | 10 | 10 | 6 | 9 | 23 | .219 |
| 4.36 | 2 | 4 | 0 | 0 | 8 | 8 | 0 | 43.1 | 44 | 21 | 21 | 6 | 11 | 30 | .263 |
| 2.21 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 40.2 | 33 | 10 | 10 | 6 | 5 | 26 | .220 |
| 4.43 | 2 | 5 | 0 | 0 | 8 | 8 | 0 | 42.2 | 43 | 21 | 21 | 6 | 15 | 27 | .264 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 195 | 17 | 49 | 9 | 0 | 8 | 17 | 13 | 0 | 27 | 2 | 0 | .251 | .298 | .421 | .719 |
| 118 | 10 | 27 | 7 | 0 | 4 | 10 | 7 | 0 | 26 | 1 | 0 | .229 | .272 | .390 | .662 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 |
| 3.62 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 27.1 | 25 | 11 | 11 | 5 | 3 | 16 | .243 |
| 3.00 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 27.0 | 26 | 9 | 9 | 3 | 10 | 22 | .255 |
| 4.30 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 23.0 | 25 | 11 | 11 | 4 | 5 | 10 | .281 |
| 5.73 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11.0 | 15 | 7 | 7 | 2 | 3 | 4 | .333 |
| 4.76 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 17.0 | 20 | 9 | 9 | 4 | 3 | 9 | .294 |
| 5.33 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 27.0 | 32 | 16 | 16 | 5 | 8 | 16 | .296 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2 | 0 | 5 | .217 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 2 | 1 | 2 | .211 |
| 5.79 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 3 | 1 | 0 | 4 | .350 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 5 | 5 | 1 | 1 | 2 | .364 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 3 | .176 |
| 6.35 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 4 | 4 | 1 | 2 | 3 | .238 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 5 | 5 | 1 | 3 | 6 | .368 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 1 | 2 | 2 | .304 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1 | 1 | 3 | .227 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 10 | 3 | 3 | 1 | 1 | 1 | .400 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 2 | 9 | .053 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1 | 0 | 6 | .227 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 |
| 3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 0 | 2 | 1 | .238 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 0 | 1 | .190 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.35 | 3 | 6 | 0 | 0 | 15 | 15 | 0 | 83.1 | 76 | 31 | 31 | 12 | 20 | 53 | .243 |
| 2.25 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | 40.0 | 32 | 10 | 10 | 6 | 9 | 23 | .219 |
| 5.79 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 3 | 1 | 0 | 4 | .350 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 5 | 5 | 1 | 1 | 2 | .364 |
| 6.35 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 4 | 4 | 1 | 2 | 3 | .238 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 0 | 1 | .190 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 2 | 9 | .053 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 1 | 2 | 2 | .304 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 4 | 11 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | .306 | .306 | .500 | .806 |
| 28 | 3 | 11 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .393 | .393 | .679 | 1.071 |
| 14 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | .143 | .143 | .214 | .357 |
| 34 | 4 | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .265 | .265 | .471 | .735 |
| 25 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .280 | .480 | .760 |
| 40 | 5 | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 12 | 0 | 0 | .225 | .225 | .425 | .650 |
| 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 22 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .455 | .727 |
| 55 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | .145 | .145 | .255 | .400 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .500 | .700 | 1.167 | 1.867 |
| 43 | 1 | 7 | 2 | 0 | 0 | 1 | 14 | 0 | 12 | 0 | 0 | .163 | .368 | .209 | .578 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 2 | 11 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | .256 | .289 | .372 | .661 |
| 41 | 2 | 12 | 3 | 0 | 1 | 2 | 4 | 0 | 7 | 1 | 0 | .293 | .356 | .439 | .795 |
| 40 | 4 | 8 | 1 | 0 | 2 | 4 | 2 | 0 | 6 | 0 | 0 | .200 | .238 | .375 | .613 |
| 36 | 3 | 8 | 6 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | .222 | .282 | .389 | .671 |
| 35 | 7 | 10 | 1 | 0 | 3 | 7 | 2 | 0 | 4 | 1 | 0 | .286 | .324 | .571 | .896 |
| 31 | 3 | 8 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | 0 | 0 | .258 | .281 | .452 | .733 |
| 28 | 2 | 5 | 1 | 0 | 2 | 2 | 4 | 0 | 8 | 0 | 0 | .179 | .281 | .429 | .710 |
| 29 | 4 | 7 | 2 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | .241 | .290 | .414 | .704 |
| 30 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .233 | .233 | .233 | .467 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 201 | 10 | 54 | 11 | 0 | 10 | 10 | 8 | 0 | 36 | 0 | 0 | .269 | .297 | .473 | .769 |
| 112 | 17 | 22 | 5 | 0 | 2 | 17 | 12 | 0 | 17 | 3 | 0 | .196 | .274 | .295 | .569 |
| 55 | 13 | 13 | 3 | 0 | 1 | 13 | 8 | 0 | 5 | 1 | 0 | .236 | .333 | .345 | .679 |
| 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 27 | 4 | 5 | 2 | 0 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | .185 | .313 | .259 | .572 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 131 | 6 | 27 | 3 | 0 | 6 | 6 | 4 | 0 | 28 | 1 | 0 | .206 | .230 | .366 | .596 |
| 124 | 15 | 31 | 7 | 0 | 5 | 15 | 11 | 0 | 19 | 2 | 0 | .250 | .311 | .427 | .739 |
| 58 | 6 | 18 | 6 | 0 | 1 | 6 | 5 | 0 | 6 | 0 | 0 | .310 | .365 | .466 | .831 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 313 | 31 | 76 | 16 | 0 | 12 | 27 | 20 | 0 | 53 | 3 | 0 | .243 | .288 | .409 | .697 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 29 | .608 | - | L3 |
| St. Louis | 40 | 34 | .541 | 5 | L3 |
| Chicago Cubs | 40 | 37 | .519 | 6.5 | L1 |
| Pittsburgh | 38 | 39 | .494 | 8.5 | L2 |
| Cincinnati | 36 | 39 | .480 | 9.5 | W1 |