ZackGelof
- Athletics
- #20
- Third Baseman
- HT/WT1.88 m, 92 kg
- Birthdate19/10/1999 (26)
- BAT/THRRight/Right
- BirthplaceRehoboth Beach, DE
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. CHW |
| vs. CLE |
| vs. KC |
| vs. LAA |
| vs. NYM |
| vs. PHI |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. TEX |
| Stadium |
| Angel Stadium |
| Camden Yards |
| Citi Field |
| Citizens Bank Park |
| PETCO Park |
| Safeco Field |
| Position |
| As 2B |
| As 3B |
| As CF |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 118 | 21 | 27 | 3 | 1 | 6 | 17 | 8 | 1 | 33 | 6 | 0 | .229 | .283 | .424 | .707 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 5 | 8 | 0 | 1 | 1 | 6 | 1 | 0 | 7 | 1 | 0 | .258 | .281 | .419 | .701 |
| 87 | 16 | 19 | 3 | 0 | 5 | 11 | 7 | 1 | 26 | 5 | 0 | .218 | .284 | .425 | .709 |
| 51 | 8 | 12 | 1 | 0 | 3 | 7 | 3 | 0 | 12 | 2 | 0 | .235 | .278 | .431 | .709 |
| 67 | 13 | 15 | 2 | 1 | 3 | 10 | 5 | 1 | 21 | 4 | 0 | .224 | .288 | .418 | .706 |
| 30 | 6 | 9 | 1 | 0 | 2 | 4 | 3 | 0 | 5 | 2 | 0 | .300 | .364 | .533 | .897 |
| 88 | 15 | 18 | 2 | 1 | 4 | 13 | 5 | 1 | 28 | 4 | 0 | .205 | .255 | .386 | .642 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 6 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 9 | 2 | 0 | .229 | .250 | .343 | .593 |
| 83 | 15 | 19 | 2 | 1 | 5 | 13 | 7 | 1 | 24 | 4 | 0 | .229 | .297 | .458 | .755 |
| 30 | 5 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 11 | 2 | 0 | .167 | .219 | .300 | .519 |
| 56 | 9 | 10 | 1 | 0 | 3 | 6 | 3 | 1 | 15 | 4 | 0 | .179 | .233 | .357 | .590 |
| 94 | 16 | 22 | 2 | 1 | 5 | 13 | 8 | 1 | 26 | 6 | 0 | .234 | .301 | .436 | .737 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .300 | .417 | .300 | .717 |
| 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .273 | .333 | .273 | .606 |
| 18 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 3 | 0 | .222 | .263 | .389 | .652 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .333 | .385 | .833 | 1.218 |
| 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .091 | .231 | .182 | .413 |
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .091 | .167 | .091 | .258 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .333 |
| 12 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 11 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | .182 | .182 | .455 | .636 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 3 | 0 | .222 | .263 | .389 | .652 |
| 10 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .300 | .417 | .300 | .717 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .333 | .385 | .833 | 1.218 |
| 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .091 | .231 | .182 | .413 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| 74 | 13 | 16 | 2 | 1 | 4 | 10 | 4 | 1 | 22 | 0 | 0 | .216 | .266 | .432 | .698 |
| 32 | 5 | 8 | 0 | 0 | 2 | 5 | 4 | 0 | 8 | 0 | 0 | .250 | .333 | .438 | .771 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .267 | .267 | .400 | .667 |
| 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .222 | .444 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .100 | .100 | .100 | .200 |
| 9 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 17 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 2 | 0 | .059 | .059 | .235 | .294 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 8 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 19 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | .158 | .158 | .316 | .474 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 |
| 14 | 0 | 5 | 0 | 1 | 2 | 4 | 4 | 0 | 7 | 0 | 0 | .357 | .500 | .929 | 1.429 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .500 | .833 | 1.333 |
| 42 | 7 | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 11 | 3 | 0 | .119 | .178 | .214 | .392 |
| 17 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | .294 | .333 | .647 | .980 |
| 28 | 4 | 9 | 0 | 1 | 1 | 6 | 2 | 1 | 10 | 1 | 0 | .321 | .387 | .500 | .887 |
| 24 | 4 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | .208 | .208 | .417 | .625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 4 | 16 | 2 | 0 | 4 | 4 | 7 | 0 | 19 | 0 | 0 | .225 | .295 | .423 | .717 |
| 47 | 17 | 11 | 1 | 1 | 2 | 13 | 1 | 1 | 14 | 5 | 0 | .234 | .265 | .426 | .691 |
| 26 | 15 | 8 | 1 | 0 | 1 | 10 | 0 | 1 | 9 | 1 | 0 | .308 | .333 | .462 | .795 |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | 2 | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | .219 | .242 | .438 | .680 |
| 12 | 10 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | .333 | .385 | .417 | .801 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 27 | .500 | - | L1 |
| Seattle | 26 | 29 | .473 | 1.5 | W1 |
| Texas | 24 | 29 | .453 | 2.5 | L4 |
| Houston | 24 | 31 | .436 | 3.5 | W4 |
| Los Angeles | 20 | 34 | .370 | 7 | W3 |