DavisMartin
- Chicago White Sox
- #65
- Starting Pitcher
- HT/WT1.88 m, 97 kg
- Birthdate4/1/1997 (29)
- BAT/THRLeft/Right
- BirthplaceAbilene, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. SF |
| vs. SEA |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| AT&T Park |
| Chase Field |
| Comerica Park |
| Kauffman Stadium |
| Marlins Park |
| Target Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.18 | 9 | 3 | 0 | 0 | 15 | 15 | 0 | 87.2 | 82 | 31 | 31 | 6 | 23 | 87 | .249 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 329 | 31 | 82 | 21 | 0 | 6 | 31 | 23 | 4 | 87 | 6 | 2 | .249 | .304 | .368 | .672 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.01 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 35.2 | 27 | 4 | 4 | 1 | 7 | 40 | .205 |
| 4.67 | 4 | 3 | 0 | 0 | 9 | 9 | 0 | 52.0 | 55 | 27 | 27 | 5 | 16 | 47 | .279 |
| 1.19 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 30.1 | 20 | 4 | 4 | 0 | 10 | 31 | .190 |
| 4.24 | 7 | 3 | 0 | 0 | 10 | 10 | 0 | 57.1 | 62 | 27 | 27 | 6 | 13 | 56 | .277 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 196 | 17 | 45 | 15 | 0 | 4 | 17 | 16 | 0 | 48 | 2 | 2 | .230 | .286 | .367 | .654 |
| 133 | 14 | 37 | 6 | 0 | 2 | 14 | 7 | 4 | 39 | 4 | 0 | .278 | .331 | .368 | .699 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.40 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 1 | 2 | 6 | .278 |
| 1.41 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 32.0 | 27 | 5 | 5 | 1 | 6 | 27 | .233 |
| 2.05 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 30.2 | 21 | 7 | 7 | 1 | 6 | 38 | .188 |
| 7.20 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 20.0 | 29 | 16 | 16 | 3 | 9 | 16 | .349 |
| 9.64 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.1 | 13 | 10 | 10 | 3 | 6 | 8 | .342 |
| 5.87 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 15.1 | 19 | 10 | 10 | 3 | 6 | 14 | .306 |
| 5.88 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 26.0 | 31 | 17 | 17 | 3 | 11 | 21 | .301 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 6 | 1 | 1 | 0 | 1 | 7 | .261 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 0 | 0 | 0 | 0 | 6 | .250 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1 | 0 | 7 | .217 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 0 | 3 | 4 | .238 |
| 2.57 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 1 | 0 | 3 | .269 |
| 0.71 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 12.2 | 12 | 1 | 1 | 0 | 1 | 17 | .245 |
| 5.40 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 1 | 2 | 6 | .278 |
| 5.91 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 10.2 | 12 | 7 | 7 | 0 | 5 | 7 | .293 |
| 24.30 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | 8 | 9 | 9 | 3 | 3 | 4 | .471 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 0 | 2 | 4 | .136 |
| 6.35 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 6 | 4 | 4 | 0 | 2 | 7 | .250 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 2 | 9 | .150 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 6 | .190 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.18 | 9 | 3 | 0 | 0 | 15 | 15 | 0 | 87.2 | 82 | 31 | 31 | 6 | 23 | 87 | .249 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0 | 0 | 10 | .200 |
| 6.35 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 6 | 4 | 4 | 0 | 2 | 7 | .250 |
| 1.42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 6 | 1 | 1 | 0 | 1 | 7 | .261 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 0 | 3 | 4 | .238 |
| 2.57 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 1 | 0 | 3 | .269 |
| 5.40 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 1 | 2 | 6 | .278 |
| 11.57 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 10 | 6 | 6 | 0 | 3 | 2 | .476 |
| 1.01 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 35.2 | 27 | 4 | 4 | 1 | 7 | 40 | .205 |
| 24.30 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | 8 | 9 | 9 | 3 | 3 | 4 | .471 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 6 | 12 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | .293 | .286 | .439 | .725 |
| 31 | 5 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | .419 | .419 | .548 | .968 |
| 39 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | .128 | .150 | .128 | .278 |
| 22 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .318 | .348 | .364 | .711 |
| 26 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .346 | .333 | .500 | .833 |
| 54 | 6 | 7 | 1 | 0 | 2 | 6 | 0 | 2 | 26 | 2 | 0 | .130 | .161 | .259 | .420 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| 15 | 2 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.133 | 1.800 |
| 54 | 3 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 24 | 0 | 2 | .204 | .204 | .278 | .481 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .857 | .000 | .857 |
| 5 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | .200 | .667 | .800 | 1.467 |
| 35 | 3 | 6 | 2 | 0 | 0 | 3 | 10 | 0 | 15 | 0 | 0 | .171 | .356 | .229 | .584 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 4 | 9 | 1 | 0 | 1 | 4 | 4 | 0 | 13 | 1 | 0 | .220 | .289 | .317 | .606 |
| 42 | 5 | 14 | 4 | 0 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | .333 | .356 | .429 | .784 |
| 42 | 4 | 9 | 4 | 0 | 1 | 4 | 3 | 0 | 13 | 1 | 0 | .214 | .267 | .381 | .648 |
| 38 | 3 | 6 | 1 | 0 | 1 | 3 | 5 | 0 | 15 | 1 | 0 | .158 | .256 | .263 | .519 |
| 38 | 4 | 10 | 3 | 0 | 2 | 4 | 2 | 2 | 10 | 0 | 0 | .263 | .333 | .500 | .833 |
| 34 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 2 | .147 | .231 | .176 | .407 |
| 35 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | .171 | .194 | .200 | .394 |
| 30 | 2 | 14 | 5 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | .467 | .515 | .633 | 1.148 |
| 29 | 4 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 8 | 3 | 0 | .310 | .333 | .448 | .782 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 192 | 3 | 52 | 16 | 0 | 3 | 3 | 12 | 3 | 51 | 0 | 0 | .271 | .324 | .401 | .725 |
| 137 | 28 | 30 | 5 | 0 | 3 | 28 | 11 | 1 | 36 | 5 | 1 | .219 | .278 | .321 | .599 |
| 70 | 20 | 15 | 0 | 0 | 0 | 20 | 10 | 0 | 21 | 0 | 0 | .214 | .305 | .214 | .519 |
| 5 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | .200 | .286 | .200 | .486 |
| 34 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | .147 | .216 | .147 | .363 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 129 | 3 | 27 | 5 | 0 | 1 | 3 | 4 | 2 | 40 | 1 | 1 | .209 | .244 | .271 | .516 |
| 118 | 17 | 32 | 11 | 0 | 2 | 17 | 13 | 2 | 31 | 4 | 1 | .271 | .348 | .415 | .763 |
| 82 | 11 | 23 | 5 | 0 | 3 | 11 | 6 | 0 | 16 | 1 | 0 | .280 | .330 | .451 | .781 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 329 | 31 | 82 | 21 | 0 | 6 | 31 | 23 | 4 | 87 | 6 | 2 | .249 | .304 | .368 | .672 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |